Seton Hall vs Providence
4/21/2023
Glay Field
3:00 PM
Seton Hall
33-13, 13-3

10
Final
0

Providence
12-26, 4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 7 | 10 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Carr, Kelsey (9-3)Loss: Riley Quirk (4-8)
Scoring Summary
Team | SHU | PC |
|---|---|---|
CARR singled up the middle, advanced to second on the throw, RBI; HILL advanced to second, out at third cf to c to 3b; ARRUDA scored. | 1 | 0 |
SMITH singled down the lf line, RBI; SOANES scored. | 2 | 0 |
ALLEN singled up the middle, advanced to second on the throw, RBI; MUNIZ scored. | 3 | 0 |
WINGO singled to left field, RBI; SMITH advanced to second; CARR scored. | 4 | 0 |
JOHNSON advanced to second on a wild pitch; WINGO advanced to third on a wild pitch; SMITH scored on a wild pitch. | 5 | 0 |
ALEXANDER singled through the left side, RBI; JOHNSON advanced to third; WINGO scored. | 6 | 0 |
PEREZ reached on a fielding error by cf, RBI; ALEXANDER advanced to second; JOHNSON scored. | 7 | 0 |
HILL walked, RBI; ALLEN advanced to second; PEREZ advanced to third; ALEXANDER scored, unearned. | 8 | 0 |
CARR singled to shortstop, RBI; HILL advanced to second; ALLEN advanced to third; PEREZ scored, unearned. | 9 | 0 |
SMITH walked, RBI; CARR advanced to second; HILL advanced to third; ALLEN scored, unearned. | 10 | 0 |
Seton Hall
| 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 8 | 9 | 10 | 0 | 2 | 7 |
Providence
Gabriella Lee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Douma | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacque Harrington | 1B/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachael Petrarca | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lea Kosinski | C/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Kaelyn Loncharich | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tiana Wren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Quirk | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elysia Cunnigan | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Jonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Magrino | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gabriella Sebastian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 6 | 5 |
Baserunning
SB: Gabriella Lee (1)
Fielding
E: Gabriella Sebastian (1)
Seton Hall
| 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 0 |
Providence
Riley Quirk | 2.1 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 0 |
Elysia Cunnigan | 2.1 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 0 |
Emily Jonte | 0.1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 8 | 10 | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 22 | 32 | 4 | 7 | 0 |



































