2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | catalon, savannah | 8 | 8 | 267 | 33.4 | 34 | 80 | .425 | 15 | 38 | .395 | 30 | 34 | .882 | 113 | 14.1 | 20 | 25 | 45 | 5.6 | 20 | 17 | 13 | 28 | 0 |
| 06 | valenzuela, mariana | 8 | 8 | 232 | 29.0 | 45 | 82 | .549 | 12 | 32 | .375 | 7 | 17 | .412 | 109 | 13.6 | 18 | 50 | 68 | 8.5 | 18 | 8 | 17 | 11 | 4 |
| 00 | eads, jada | 8 | 8 | 237 | 29.6 | 34 | 103 | .330 | 9 | 40 | .225 | 23 | 28 | .821 | 100 | 12.5 | 14 | 35 | 49 | 6.1 | 16 | 34 | 22 | 20 | 1 |
| 23 | codio, jordana | 8 | 8 | 208 | 26.0 | 34 | 104 | .327 | 6 | 26 | .231 | 12 | 19 | .632 | 86 | 10.8 | 12 | 21 | 33 | 4.1 | 23 | 7 | 11 | 8 | 5 |
| 08 | bishop, zahara | 8 | 0 | 144 | 18.0 | 21 | 49 | .429 | 5 | 14 | .357 | 12 | 14 | .857 | 59 | 7.4 | 6 | 11 | 17 | 2.1 | 13 | 8 | 8 | 3 | 1 |
| 02 | craft, ja'kahla | 7 | 0 | 93 | 13.3 | 17 | 32 | .531 | 1 | 8 | .125 | 1 | 3 | .333 | 36 | 5.1 | 12 | 7 | 19 | 2.7 | 12 | 2 | 3 | 4 | 0 |
| 21 | pinkney, shailyn | 8 | 8 | 186 | 23.2 | 10 | 31 | .323 | 1 | 10 | .100 | 6 | 14 | .429 | 27 | 3.4 | 14 | 13 | 27 | 3.4 | 13 | 14 | 11 | 5 | 1 |
| 10 | rust, cam | 7 | 0 | 69 | 9.9 | 10 | 24 | .417 | 2 | 9 | .222 | 2 | 3 | .667 | 24 | 3.4 | 3 | 9 | 12 | 1.7 | 8 | 7 | 7 | 1 | 1 |
| 04 | jones, savanna | 4 | 0 | 33 | 8.2 | 3 | 5 | .600 | 0 | 0 | .000 | 3 | 5 | .600 | 9 | 2.2 | 4 | 4 | 8 | 2.0 | 0 | 0 | 5 | 1 | 1 |
| 13 | hunter, messiah | 8 | 0 | 116 | 14.5 | 2 | 9 | .222 | 1 | 3 | .333 | 9 | 10 | .900 | 14 | 1.8 | 5 | 10 | 15 | 1.9 | 3 | 4 | 4 | 2 | 6 |
| 03 | hall-rosa, natalia | 7 | 0 | 38 | 5.4 | 5 | 10 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 11 | 1.6 | 1 | 2 | 3 | 0.4 | 5 | 3 | 4 | 2 | 0 |
| 01 | woodard, ari | 5 | 0 | 13 | 2.6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.6 | 1 | 1 | 2 | 0.4 | 0 | 2 | 1 | 0 | 0 |
| 35 | snow, jada | 3 | 0 | 14 | 4.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 4 | 4 | 1.3 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 8 | 1650 | 206.2 | 216 | 531 | .407 | 54 | 182 | .297 | 105 | 147 | .714 | 591 | 73.88 | 121 | 210 | 331 | 41.4 | 131 | 107 | 113 | 85 | 20 | |
| Opponents | Â | 8 | 1650 | 206.2 | 181 | 472 | .383 | 53 | 195 | .272 | 78 | 106 | .736 | 493 | 61.62 | 90 | 213 | 303 | 37.9 | 162 | 97 | 168 | 54 | 21 | |


























