2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Catalon, Savannah | 24 | 24 | 801 | 33.4 | 96 | 234 | .410 | 44 | 123 | .358 | 104 | 117 | .889 | 340 | 14.2 | 50 | 65 | 115 | 4.8 | 57 | 51 | 42 | 69 | 1 |
| 06 | Valenzuela, Mariana | 24 | 24 | 730 | 30.4 | 125 | 252 | .496 | 47 | 112 | .420 | 29 | 47 | .617 | 326 | 13.6 | 47 | 126 | 173 | 7.2 | 43 | 29 | 48 | 24 | 17 |
| 23 | Codio, Jordana | 24 | 18 | 659 | 27.5 | 96 | 276 | .348 | 14 | 64 | .219 | 58 | 83 | .699 | 264 | 11.0 | 26 | 62 | 88 | 3.7 | 63 | 28 | 57 | 27 | 16 |
| 00 | Eads, Jada | 16 | 16 | 425 | 26.6 | 59 | 165 | .358 | 20 | 68 | .294 | 32 | 41 | .780 | 170 | 10.6 | 22 | 60 | 82 | 5.1 | 34 | 65 | 36 | 32 | 2 |
| 08 | Bishop, Zahara | 24 | 14 | 501 | 20.9 | 65 | 163 | .399 | 16 | 49 | .327 | 49 | 57 | .860 | 195 | 8.1 | 13 | 62 | 75 | 3.1 | 35 | 33 | 39 | 12 | 1 |
| 02 | Craft, Ja'kahla | 23 | 2 | 396 | 17.2 | 54 | 109 | .495 | 15 | 41 | .366 | 15 | 17 | .882 | 138 | 6.0 | 36 | 50 | 86 | 3.7 | 33 | 9 | 14 | 24 | 1 |
| 21 | Pinkney, Shailyn | 24 | 16 | 525 | 21.9 | 34 | 87 | .391 | 10 | 36 | .278 | 19 | 32 | .594 | 97 | 4.0 | 24 | 36 | 60 | 2.5 | 26 | 52 | 37 | 12 | 4 |
| 10 | Rust, Cam | 15 | 0 | 119 | 7.9 | 13 | 35 | .371 | 3 | 12 | .250 | 4 | 5 | .800 | 33 | 2.2 | 7 | 17 | 24 | 1.6 | 11 | 10 | 12 | 7 | 1 |
| 03 | Hall-rosa, Natalia | 20 | 0 | 155 | 7.8 | 17 | 38 | .447 | 5 | 16 | .313 | 4 | 6 | .667 | 43 | 2.1 | 6 | 13 | 19 | 0.9 | 12 | 15 | 20 | 9 | 0 |
| 04 | Jones, Savanna | 18 | 0 | 141 | 7.8 | 9 | 19 | .474 | 0 | 0 | .000 | 6 | 10 | .600 | 24 | 1.3 | 10 | 16 | 26 | 1.4 | 11 | 6 | 11 | 4 | 1 |
| 01 | Woodard, Ari | 14 | 0 | 85 | 6.1 | 6 | 12 | .500 | 2 | 6 | .333 | 2 | 4 | .500 | 16 | 1.1 | 3 | 3 | 6 | 0.4 | 6 | 9 | 7 | 5 | 0 |
| 13 | Hunter, Messiah | 24 | 6 | 292 | 12.2 | 6 | 36 | .167 | 1 | 14 | .071 | 9 | 10 | .900 | 22 | 0.9 | 14 | 24 | 38 | 1.6 | 15 | 12 | 16 | 5 | 9 |
| 35 | Snow, Jada | 6 | 0 | 21 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 7 | 7 | 1.2 | 0 | 2 | 2 | 0 | 1 |
| Total | Â | 24 | 4850 | 202.1 | 580 | 1427 | .406 | 177 | 541 | .327 | 332 | 431 | .770 | 1669 | 69.54 | 295 | 601 | 896 | 37.3 | 346 | 321 | 372 | 230 | 54 | |
| Opponents | Â | 24 | 4850 | 202.1 | 574 | 1420 | .404 | 187 | 596 | .314 | 196 | 280 | .700 | 1531 | 63.79 | 276 | 573 | 849 | 35.4 | 445 | 346 | 437 | 164 | 71 | |

























