Seton Hall vs Drexel
4/10/2023
DU Softball Field
2 p.m.
Seton Hall
25-12

14
 Final 
1

Drexel
8-23
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 4 | 0 | 2 | 14 | 17 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 
Win: Babik, Sydney (7-3)Loss: Nelson, Lindsay (2-13)
Scoring Summary
Team  | SHU  | DRX  | 
|---|---|---|
 1st WINGO doubled to right center, RBI (3-2 SBBBF); CARR advanced to third; HILL scored.  | 1  | 0  | 
 1st GILBERT reached on an error by 2b up the middle, advanced to second on the error (0-2 FF); WINGO scored, unearned; CARR scored, unearned.  | 3  | 0  | 
 1st ALEXANDER hit by pitch, RBI (0-2 KK); BABIK advanced to second; PEREZ advanced to third; GILBERT scored, unearned.  | 4  | 0  | 
 1st COLONNETTA singled to right field, RBI (3-2 KBFBFBF); ALEXANDER advanced to second; BABIK advanced to third; PEREZ scored, unearned.  | 5  | 0  | 
 2nd GILBERT singled to third base, RBI (2-2 BKKFB); PLA scored.  | 6  | 0  | 
 2nd PEREZ homered to left field, 2 RBI (0-1 K); GILBERT scored.  | 8  | 0  | 
 3rd HILL homered to left center, RBI (2-2 KBKB).  | 9  | 0  | 
 3rd WINGO homered to center field, 3 RBI (0-0); CAYE scored; ALLEN scored.  | 12  | 0  | 
 4th Humble grounded into double play ss to 1b, RBI (0-1 F); Mooney out on the play; Alamillo scored.  | 12  | 1  | 
 5th JOHNSON singled down the lf line, RBI (0-0); MITMAN advanced to second; DAWSON scored.  | 13  | 1  | 
 5th ARRUDA doubled to left center, RBI (2-1 BBK); JOHNSON advanced to third; MITMAN scored.  | 14  | 1  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hobbes, Caroline | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Hill, Taylor | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Soanes, Taylor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allen, Lela | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tressler, Jordan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Carr, Kelsey | DP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Caye, Lauren | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Dawson, Grace | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gilbert, Olivia | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mitman, Molly | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Johnson, Amber | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Babik, Sydney | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Arruda, Miranda | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alexander, Hannah | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rand, Regan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pla, Marisa | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 14 | 17 | 12 | 3 | 0 | 0 | 8 | 
 Drexel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Alamillo, Izzy  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Mooney, Lana  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Humble, Ameryn  | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Errico, Ashley  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Meuninck, Lily  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Demchak, Devyn  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Guerrera, Kylee  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Savaanah  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Abbonizio, Grace  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Nelson, Lindsay  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Spletzer, Holly  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 
Batting
2B: Alamillo, Izzy (1)
Fielding 
E: Mooney, Lana (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babik, Sydney | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 9 | 56 | 
| Totals | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 9 | 56 | 
 Drexel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nelson, Lindsay  | 2.0 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | 4 | 2 | 63 | 
 Spletzer, Holly  | 3.0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 2 | 55 | 
| Totals | 17 | 14 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 32 | 37 | 10 | 4 | 118 | 







































