Seton Hall vs Drexel
4/10/2023
DU Softball Field
4 p.m.
Seton Hall
26-12

6
 Final 
2

Drexel
8-24
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 
Win: Kreuscher, Kyra (3-1)Loss: Schable, Jessica (6-10)Save: Smith, Shelby (1)
Scoring Summary
Team  | SHU  | DRX  | 
|---|---|---|
 4th GILBERT singled to left field, RBI, advanced to second on the throw (0-0); WINGO advanced to third; HILL scored.  | 1  | 0  | 
 4th PEREZ singled to first base, RBI (0-0); GILBERT advanced to third; WINGO scored.  | 2  | 0  | 
 4th BLEVINS reached on a fielder's choice to shortstop, RBI (2-1 BBK); PEREZ out at second ss to 2b; GILBERT scored.  | 3  | 0  | 
 4th Garza singled up the middle, 2 RBI (2-1 BBF); Meuninck advanced to second; Errico scored; Mooney scored.  | 3  | 2  | 
 7th HILL singled up the middle, 2 RBI, advanced to second on the throw (3-2 BBBSS); PLA scored; HOWARD scored.  | 5  | 2  | 
 7th SMITH singled to shortstop, RBI (0-0); HILL scored.  | 6  | 2  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hill, Taylor | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Smith, Shelby | DP/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Caye, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gilbert, Olivia | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Blevins, Jenna | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Soanes, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howard, Erin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pla, Marisa | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kreuscher, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 11 | 6 | 2 | 0 | 0 | 6 | 
 Drexel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Alamillo, Izzy  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Mooney, Lana  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Humble, Ameryn  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Errico, Ashley  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Meuninck, Lily  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Garza, Mia  | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Demchak, Devyn  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Gayle, Madison  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Abbonizio, Grace  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Schable, Jessica  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 2 | 6 | 2 | 2 | 0 | 7 | 6 | 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 52 | 
| Kreuscher, Kyra | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 65 | 
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 117 | 
 Drexel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Schable, Jessica  | 7.0 | 11 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 11 | 83 | 
| Totals | 11 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 11 | 83 | 

































