Seton Hall vs Creighton
3/24/2023
CU Sports Complex
3:30 PM
Seton Hall
13-10, 4-3

7
 Final 
2

Creighton
13-16, 0-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 
Win: Carr, Kelsey (6-3)Loss: Natalia Puchino (7-6)
Scoring Summary
Team  | SHU(1)~1  | CU  | 
|---|---|---|
 1st CARR singled through the left side, RBI (0-0); ALLEN advanced to second; COLONNETTA scored.  | 1  | 0  | 
 2nd Rosonke homered down the rf line, RBI (1-0 B).  | 1  | 1  | 
 3rd CARR homered to center field, RBI (2-2 BFBF).  | 2  | 1  | 
 5th WINGO flied out to cf, SF, RBI (2-1 BKB); ARRUDA scored.  | 3  | 1  | 
 6th Perez singled up the middle, RBI (1-2 BFK); Rosonke advanced to second; Wilson scored.  | 3  | 2  | 
 7th GILBERT homered to left center, 4 RBI (1-0 B); WINGO scored; CARR scored; HILL scored.  | 7  | 2  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Hill, Taylor | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Allen, Lela | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carr, Kelsey | P | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Gilbert, Olivia | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Smith, Shelby | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Pla, Marisa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Alexander, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Johnson, Amber | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 7 | 9 | 7 | 4 | 0 | 1 | 8 | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cayla Nielsen  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Lily West  | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Madeline Vejvoda  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Alyssa Gappa  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Kailey Wilson  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
    Sydra Seville  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Saren Croker  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Emma Rosonke  | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Ella Dalton  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Erika Perez  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Maddox Boston  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Natalia Puchino  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 7 | 2 | 3 | 0 | 6 | 9 | 
Batting
2B: Kailey Wilson (1)
HR: Emma Rosonke (1)
SH: Saren Croker (1)
Fielding 
E: Maddox Boston (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Kelsey | 7.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 6 | 123 | 
| Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 6 | 123 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Natalia Puchino  | 7.0 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 36 | 11 | 9 | 139 | 
| Totals | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 36 | 11 | 9 | 139 | 
































