Mercer vs Seton Hall
4/2/2022
Sheppard Stadium
5 p.m.
Mercer
24-5

14
Final
2

Seton Hall
5-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 14 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
Win: Josh Farmer (4-0)Loss: O'neill, Brennan (2-4)
Scoring Summary
Team | MER | HALL |
---|---|---|
1st Colby Thomas homered to center field, RBI (1-1 KB). | 1 | 0 |
4th W. Mapes doubled to left field, 3 RBI (0-2 FF); A. Brown scored; Le Bassett scored; A. DiSpigna scored. | 4 | 0 |
6th SHEEHAN doubled to left center, RBI (1-1 KB); D'AMICO scored. | 4 | 1 |
8th A. DiSpigna doubled to right field, RBI (3-2 KBFFBB); Bill Knight scored. | 5 | 1 |
8th W. Mapes hit by pitch, RBI (0-0); A. Brown advanced to second; T. Austin advanced to third; A. DiSpigna scored. | 6 | 1 |
8th W. Mapes advanced to second; A. Brown advanced to third; T. Austin scored on a wild pitch. | 7 | 1 |
8th W. Mapes advanced to third; A. Brown scored on a wild pitch. | 8 | 1 |
8th T. Hughes singled through the left side, RBI (0-1 S); Colby Thomas advanced to third; W. Mapes scored. | 9 | 1 |
8th Bill Knight singled to shortstop, RBI (1-1 BF); T. Hughes advanced to third; Colby Thomas scored. | 10 | 1 |
8th Collin Price singled to right field, RBI (1-1 BK); Bill Knight advanced to second; T. Hughes scored. | 11 | 1 |
9th Colby Thomas homered to left field, 3 RBI (0-0); W. Mapes scored; J Rohrbacher scored. | 14 | 1 |
9th CLYDE grounded out to ss, RBI (0-1 K); MCNELLY advanced to third; MURRAY scored. | 14 | 2 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colby Thomas | RF | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
Treyson Hughes | LF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Bill Knight | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Collin Price | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Blake Schmitt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Dispigna | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Trevor Austin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jozsef Rohrbacher | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LE Bassett | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Antonio Brown | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
William Mapes | SS | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 2 |
Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wesley Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Sutko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 12 | 5 | 0 | 9 | 6 |
Batting
2B: Bill Knight (1); Angelo Dispigna (2); William Mapes (1)
HR: Colby Thomas (2)
Baserunning
CS: William Mapes (1)
HBP: Antonio Brown (1); William Mapes (2)
Fielding
E: William Mapes (1)
DP: Angelo Dispigna (1); Jozsef Rohrbacher (1)
Seton Hall
Batting
Baserunning
Fielding
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Farmer | 6.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 9 | 86 |
Wesley Franklin | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 34 |
Luke Sutko | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 24 |
Totals | 8 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 14 | 144 |