2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | staton-mccray, aj | 10 | 10 | 266 | 26.6 | 46 | 103 | .447 | 21 | 53 | .396 | 26 | 28 | .929 | 139 | 13.9 | 4 | 34 | 38 | 3.8 | 20 | 15 | 9 | 20 | 6 |
| 02 | simpkins, tajuan | 10 | 0 | 248 | 24.8 | 35 | 65 | .538 | 13 | 27 | .481 | 29 | 35 | .829 | 112 | 11.2 | 9 | 25 | 34 | 3.4 | 12 | 8 | 10 | 9 | 4 |
| 00 | clark, adam "budd" | 10 | 10 | 279 | 27.9 | 33 | 80 | .413 | 3 | 16 | .188 | 27 | 41 | .659 | 96 | 9.6 | 2 | 22 | 24 | 2.4 | 28 | 54 | 28 | 18 | 1 |
| 23 | williams, mike | 10 | 10 | 211 | 21.1 | 30 | 71 | .423 | 14 | 36 | .389 | 22 | 26 | .846 | 96 | 9.6 | 5 | 24 | 29 | 2.9 | 18 | 20 | 11 | 15 | 0 |
| 22 | fisher, elijah | 10 | 10 | 241 | 24.1 | 32 | 69 | .464 | 4 | 17 | .235 | 23 | 30 | .767 | 91 | 9.1 | 15 | 17 | 32 | 3.2 | 27 | 12 | 6 | 11 | 5 |
| 25 | hines, najai | 10 | 0 | 180 | 18.0 | 30 | 49 | .612 | 0 | 0 | .000 | 11 | 14 | .786 | 71 | 7.1 | 22 | 32 | 54 | 5.4 | 25 | 7 | 8 | 3 | 23 |
| 06 | payne, stephon | 10 | 10 | 196 | 19.6 | 30 | 49 | .612 | 0 | 0 | .000 | 10 | 20 | .500 | 70 | 7.0 | 24 | 33 | 57 | 5.7 | 29 | 8 | 6 | 12 | 16 |
| 01 | dar, jacob | 10 | 0 | 138 | 13.8 | 15 | 35 | .429 | 2 | 9 | .222 | 8 | 8 | 1.000 | 40 | 4.0 | 9 | 12 | 21 | 2.1 | 4 | 7 | 3 | 6 | 7 |
| 13 | parker, trey | 10 | 0 | 151 | 15.1 | 11 | 40 | .275 | 5 | 19 | .263 | 6 | 7 | .857 | 33 | 3.3 | 5 | 20 | 25 | 2.5 | 22 | 18 | 9 | 10 | 3 |
| 15 | felton, jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 07 | rivera, josh | 7 | 0 | 41 | 5.9 | 3 | 14 | .214 | 1 | 3 | .333 | 1 | 4 | .250 | 8 | 1.1 | 5 | 5 | 10 | 1.4 | 4 | 0 | 2 | 1 | 1 |
| 41 | gabriel, david | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | mbaye, assane | 4 | 0 | 3 | 0.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 10 | 2000 | 200.0 | 266 | 585 | .455 | 63 | 185 | .341 | 166 | 217 | .765 | 761 | 76.10 | 115 | 240 | 355 | 35.5 | 192 | 150 | 101 | 107 | 66 | |
| Opponents | Â | 10 | 2000 | 200.0 | 200 | 513 | .390 | 71 | 216 | .329 | 148 | 215 | .688 | 619 | 61.90 | 105 | 227 | 332 | 33.2 | 184 | 109 | 161 | 56 | 34 | |


























