Rutgers vs Seton Hall
4/19/2017
Owen T. Carroll Fld.
4:00 PM
Rutgers
13-21

9
Final
10

Seton Hall
18-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 15 | 1 | |
0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 12 | 3 |
Win: Ponsiglione, Matt (1-0)Loss: Muller, Kyle (0-1)
Scoring Summary
Team | RU | HALL |
---|---|---|
3rd Campbell grounded out to 2b, RBI (2-1); Marcinczyk advanced to third; Martinez scored. | 1 | 0 |
3rd Matera doubled to left field, RBI (3-2); Marcinczyk scored. | 2 | 0 |
4th Carter homered to right field, 2 RBI (0-0); Welsh scored. | 4 | 0 |
4th SHEDLER tripled to right center, 3 RBI (1-1); DADONA scored; VALERIO scored; FORTIN scored. | 4 | 3 |
6th MARTIN tripled to right center, RBI (0-2); SHEDLER scored. | 4 | 4 |
6th PODUSLENKO fouled out to rf, SF, RBI (0-0); MARTIN scored. | 4 | 5 |
7th Welsh doubled down the rf line, RBI (2-1); Freeman advanced to third; Matera scored. | 5 | 5 |
7th Harris singled up the middle, RBI (0-1); Carter advanced to second, out at third cf to 3b; Welsh scored. | 6 | 5 |
8th Campbell stole second, advanced to third on the error; Marcinczyk stole third, scored on a throwing error by c, unearned. | 7 | 5 |
8th CAPUTO singled through the left side, RBI (1-1); PODUSLENKO advanced to third; MARTIN scored. | 7 | 6 |
8th MOLINA singled to right center, RBI (1-1); CAPUTO advanced to second; PODUSLENKO scored, unearned. | 7 | 7 |
9th Carter advanced to second; Genuario scored on a balk. | 8 | 7 |
9th Harris doubled to left field, RBI (3-1); Carter scored. | 9 | 7 |
9th PODUSLENKO walked, RBI (3-2); VILLA advanced to second; SHEDLER advanced to third; DADONA scored. | 9 | 8 |
9th CAPUTO reached on a fielder's choice, RBI (1-0); PODUSLENKO out at second 2b to ss; VILLA advanced to third; SHEDLER scored. | 9 | 9 |
12th DADONA homered inside the park, RBI (1-0). | 9 | 10 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter, Mike | DH | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
Harris, Jawuan | CF | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 5 |
Martinez, Mike | LF | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
Marcinczyk, Tom | RF | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Campbell, Christian | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Matera, Nick | C | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Sclafani, Carmen | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Freeman, Milo | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Genuario, Tommy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Kyle | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Welsh, Kevin | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Scafidi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerace, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wares, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 15 | 7 | 10 | 0 | 13 | 13 |
Batting
2B: Harris, Jawuan (1); Matera, Nick (1); Welsh, Kevin (1)
HR: Carter, Mike (1)
SH: Freeman, Milo (1); Welsh, Kevin (1)
Baserunning
SB: Carter, Mike (1); Martinez, Mike (1); Marcinczyk, Tom (2); Campbell, Christian (1)
CS: Harris, Jawuan (1)
Fielding
E: Matera, Nick (1)
CI: Matera, Nick (1)
DP: Campbell, Christian (2); Sclafani, Carmen (1); Welsh, Kevin (2)
Seton Hall
Batting
2B: Molina, AL (1)
HR: Dadona, Rob (1)
Baserunning
HBP: Martin, Jackson (1)
Reached on CI: Poduslenko, Joe (1)
Fielding Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scafidi, Dante | 3.2 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 2 | 7 | 73 |
Gerace, Kyle | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Reardon, Eric | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 17 |
Wares, Ryan | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 35 |
Herrmann, Max | 1.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 45 |
Fleming, Ryan | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 1 | 36 |
Muller, Kyle | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Totals | 12 | 10 | 9 | 13 | 9 | 0 | 0 | 1 | 1 | 45 | 61 | 9 | 15 | 241 |
Seton Hall
Loss: Muller, Kyle (0-1)
HBP: Scafidi, Dante (1)
;
PB: Matera, Nick (1)
;