Seton Hall vs Rutgers
4/18/2017
Bainton Field
3:01 pm
Seton Hall
17-16

9
Final
6

Rutgers
13-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 11 | 3 |
Win: Sawyer, Corey (1-0)Loss: Campbell, Christian (2-3)Save: Thompson, Noah (1)
Scoring Summary
Team | HALL | RU |
|---|---|---|
2nd ALESCIO reached on a throwing error by 3b, advanced to second (1-0); TOKE advanced to third, scored on the error, unearned. | 1 | 0 |
3rd Martinez scored on a wild pitch. | 1 | 1 |
5th DADONA reached on a fielder's choice, SAC, bunt, RBI (2-1); VILLA scored, unearned. | 2 | 1 |
5th Harris singled through the right side, RBI (2-0); Carter advanced to second; Sclafani scored. | 2 | 2 |
5th Bowerbank singled up the middle, RBI (0-1); Harris advanced to third; Carter scored. | 2 | 3 |
6th CAPUTO reached on a fielder's choice to pitcher (1-2); MARTIN advanced to second; TOKE advanced to third; MOLINA scored on a throwing error by p, unearned. | 3 | 3 |
6th VILLA doubled down the rf line, 2 RBI (0-0); CAPUTO advanced to third; MARTIN scored; TOKE scored. | 5 | 3 |
7th MOLINA singled through the right side, RBI (2-1); RAMIZ advanced to third; PODUSLENKO scored. | 6 | 3 |
7th TOKE singled up the middle, RBI; MOLINA advanced to second; RAMIZ scored. | 7 | 3 |
7th CAPUTO grounded out to ss, RBI (1-0); MARTIN advanced to second; TOKE advanced to third; MOLINA scored. | 8 | 3 |
7th HOOD reached on a fielder's choice to second base, RBI (2-2); VILLA out at second 2b to ss; MARTIN advanced to third; TOKE scored. | 9 | 3 |
7th Marcinczyk singled up the middle, 2 RBI (1-1); Harris scored; Carter scored. | 9 | 5 |
8th Carter singled down the rf line, RBI (0-1); Sclafani scored. | 9 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Poduslenko, Joe | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ramiz, Ryan | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Molina, AL | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Toke, Matt | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Alescio, Mike | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valerio, Nelson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin, Jackson | PR/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caputo, Mike | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Villa, Chris | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hood, Connor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dadona, Rob | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponsiglione, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 7 | 7 | 0 | 4 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Mike | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Harris, Jawuan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Martinez, Mike | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Marcinczyk, Tom | DH | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Bowerbank, Luke | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Folinusz, Chris | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Walker, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welsh, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sclafani, Carmen | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Campbell, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleming, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohnert, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 4 | 0 | 10 | 9 |
Batting
2B: Martinez, Mike (1); Sclafani, Carmen (1)
Baserunning
SB: Bowerbank, Luke (1)
Fielding
E: Walker, Kyle (1); Sclafani, Carmen (1); Campbell, Christian (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Politi, Andrew | 3.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 65 |
| Leon, Matt | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Ponsiglione, Matt | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| Sawyer, Corey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Testani, Ryan | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 7 | 41 |
| Thompson, Noah | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 11 | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 38 | 42 | 5 | 12 | 158 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Christian | 5.1 | 2 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 24 | 6 | 8 | 87 |
Fleming, Ryan | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 13 |
Romero, Kevin | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 41 |
Bohnert, Colin | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 25 |
| Totals | 10 | 9 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 38 | 47 | 10 | 13 | 166 |



































