Seton Hall vs Xavier
4/15/2017
Hayden Field
11 a.m.
Seton Hall
16-16, 0

0
 Final 
9

Xavier
20-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | X | 9 | 14 | 0 | 
Win: Jacknewitz,greg (2-2)Loss: Layne, Jr., Billy (3-1)
Scoring Summary
| Team | HALL | XU | 
|---|---|---|
|  2nd FALLON singled to pitcher, RBI; GRIFFITHS advanced to third; GIVIN scored. | 0 | 1 | 
|  2nd GALLAGHER tripled to left center, 2 RBI; FALLON scored; GRIFFITHS scored. | 0 | 3 | 
|  4th GALLAGHER singled to left field, RBI; LARUE scored. | 0 | 4 | 
|  4th BANNON doubled to left center, RBI; GALLAGHER scored. | 0 | 5 | 
|  6th GELLENBECK flied out to lf, SF, RBI; FALLON scored. | 0 | 6 | 
|  6th BANNON homered to left field, 2 RBI; GALLAGHER scored. | 0 | 8 | 
|  7th FALLON homered to left field, RBI. | 0 | 9 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Shedler-mcavoy, Tyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Molina, AL | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Fortin, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ramiz, Ryan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Martin, Jackson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dadona, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caputo, Mike | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Poduslenko, Joe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Toke, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Alescio, Mike | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Villa, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hood, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layne, Jr., Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarthy, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponsiglione, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 0 | 6 | 0 | 2 | 0 | 5 | 6 | 
Batting
Fielding 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gallagher, Mitch | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
|  Gellenbeck, Joe | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
|  Bannon, Rylan | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Grammes, Conor | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|     Monastra, Nate | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Givin, Chris | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Griffiths, Blaine | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Soria, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Schmidt, Ethan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Larue, Will | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Fallon, Matt | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Williams, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 9 | 14 | 9 | 1 | 0 | 3 | 7 | 
Batting
2B: Gallagher, Mitch (1); Bannon, Rylan (1); Grammes, Conor (1); Larue, Will (1)
3B: Gallagher, Mitch (1)
HR: Bannon, Rylan (1); Fallon, Matt (1)
SH: Soria, Nate (1)
SF: Gellenbeck, Joe (1)
Baserunning SB: Grammes, Conor (1); Givin, Chris (1)
HBP: Fallon, Matt (1)
Fielding 
DP: Gallagher, Mitch (1); Grammes, Conor (1); Givin, Chris (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne, Jr., Billy | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 | 
| Mccarthy, Shane | 2.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 | 
| Thompson, Noah | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 | 
| Ponsiglione, Matt | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 | 
| Testani, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 14 | 9 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 11 | 0 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jacknewitz, Greg | 6.0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 8 | 0 | 
|  Williams, David | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 
|  Williams, Taylor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 
| Totals | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 13 | 0 | 



































