Butler vs Seton Hall
4/9/2017
Owen T. Carroll Fld.
Noon
Butler
21-9, 0

4
 Final 
1

Seton Hall
15-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 
Win: Mitchell (3-2)Loss: Mccarthy, Shane (1-6)Save: Christman, G (1)
Scoring Summary
| Team | BU | HALL | 
|---|---|---|
|  2nd FREED flied out to rf, SF, RBI (0-0); PARKER, G. scored. | 1 | 0 | 
|  4th PARKER, G. advanced to third; HARTNAGEL scored on a wild pitch. | 2 | 0 | 
|  4th FREED flied out to cf, SF, RBI (1-0); PARKER, G. scored. | 3 | 0 | 
|  6th HOOD grounded out to 3b, RBI (0-1); MOGUES advanced to third; ALESCIO scored. | 3 | 1 | 
|  7th DALL singled to center field, RBI (1-0); FREED advanced to second; LUCIO scored. | 4 | 1 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jarosz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Houston | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Christman, G | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hartnagel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Parker, G. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lucio | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Freed | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Diviesti | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Dall | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 9 | 3 | 1 | 0 | 3 | 6 | 
Batting
2B: Parker, G. (1)
SH: Jarosz (1); Lucio (1)
SF: Freed (2)
Fielding 
E: Lucio (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Poduslenko, Joe | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Molina, AL | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Ramiz, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Alescio, Mike | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mogues, Mikael-ali | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Caputo, Mike | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hood, Connor | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Shedler-mcavoy, Tyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Martin, Jackson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Toke, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarthy, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 5 | 1 | 4 | 0 | 6 | 9 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Christman, G | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 35 | 
|  Mitchell | 5.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 7 | 88 | 
| Totals | 5 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 9 | 12 | 123 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccarthy, Shane | 4.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 6 | 4 | 61 | 
| Leon, Matt | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 21 | 
| Testani, Ryan | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 5 | 34 | 
| Totals | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 37 | 13 | 11 | 116 | 































