Butler vs Seton Hall
4/8/2017
Owen T. Carroll Fld.
1:00 PM
Butler
20-9, 0

1
 Final 
7

Seton Hall
15-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | X | 7 | 10 | 0 | 
Win: Dana, Cullen (2-3)Loss: Pepiot (3-1)
Scoring Summary
| Team | BU | HALL | 
|---|---|---|
|  1st MOGUES reached on a fielder's choice, RBI (2-2); FORTIN out at second 1b to ss; PODUSLENKO scored, unearned. | 0 | 1 | 
|  3rd HOUSTON homered to left field, RBI (1-1). | 1 | 1 | 
|  3rd ALESCIO tripled down the lf line, 2 RBI (0-0); MOGUES scored; FORTIN scored. | 1 | 3 | 
|  3rd TOKE flied out to lf, SF, RBI (2-1); ALESCIO scored. | 1 | 4 | 
|  5th TOKE singled to right field, RBI, out at second rf to p to 2b (3-2); ALESCIO scored. | 1 | 5 | 
|  8th MOGUES singled to right field, 2 RBI (0-0); RAMIZ scored, unearned; PODUSLENKO scored, unearned. | 1 | 7 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Houston | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Christman, G | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hartnagel | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lucio | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Parker, G. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Hewitt | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Diviesti | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Dall | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Jarosz | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Maranto | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Freed | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pepiot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Napoleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 6 | 1 | 4 | 0 | 9 | 7 | 
Batting
3B: Hartnagel (1)
HR: Houston (1)
Baserunning 
CS: Hartnagel (1)
HBP: Parker, G. (1)
Fielding 
E: Jarosz (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Poduslenko, Joe | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Ramiz, Ryan | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Fortin, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Mogues, Mikael-ali | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Alescio, Mike | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 
| Toke, Matt | DH | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 
| Caputo, Mike | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Molina, AL | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Martin, Jackson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layne, Jr., Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devito, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 10 | 7 | 6 | 1 | 7 | 10 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pepiot | 3.2 | 5 | 4 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 13 | 19 | 3 | 5 | 83 | 
|  Napoleon | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 35 | 
|  Johnson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 | 
|  Walker | 1.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 4 | 0 | 34 | 
| Totals | 10 | 7 | 4 | 6 | 7 | 0 | 1 | 1 | 1 | 31 | 41 | 8 | 8 | 172 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana, Cullen | 6.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 3 | 102 | 
| Layne, Jr., Billy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Schellenger, Zach | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 | 
| Devito, Rick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
| Totals | 6 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 5 | 139 | 































