LIU-Brooklyn vs Seton Hall
4/1/2017
Owen T. Carroll Fld.
5:25 PM
LIU-Brooklyn
7-11

6
 Final 
2

Seton Hall
13-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 
Win: Svete, Jackson (3-1)Loss: Dana, Cullen (1-3)Save: Kreiger, Mike (1)
Scoring Summary
| Team | LIU | HALL | 
|---|---|---|
|  3rd MERCADANTE singled to left field, 2 RBI (0-0); PAIOTTI, D. advanced to second; MISIANO, C. scored; ARIAS, L. scored. | 2 | 0 | 
|  3rd MODICA, E. doubled to left field, 2 RBI (1-0); MERCADANTE scored; PAIOTTI, D. scored. | 4 | 0 | 
|  3rd PRESCHEL, H. singled to left center, RBI (1-1); MODICA, E. scored. | 5 | 0 | 
|  3rd PODUSLENKO homered to left field, RBI (1-2). | 5 | 1 | 
|  3rd MOGUES homered to center field, RBI (1-2). | 5 | 2 | 
|  7th CURCIO, J. tripled to right center, RBI (2-2); PAIOTTI, D. scored. | 6 | 2 | 
 LIU-Brooklyn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Misiano, Charles | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Paiotti, Dom | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Mercadante, Joe | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Curcio, Joe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Modica, Edward | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 
|  Preschel, Harrison | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Turner, Andrew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Arias, Luis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Smith, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Svete, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Clyne, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kreiger, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 10 | 6 | 1 | 0 | 9 | 5 | 
Batting
2B: Modica, Edward (2)
3B: Curcio, Joe (1)
Baserunning 
SB: Misiano, Charles (1); Paiotti, Dom (1); Mercadante, Joe (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Poduslenko, Joe | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 
| Dadona, Rob | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Ramiz, Ryan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mogues, Mikael-ali | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Alescio, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Villa, Chris | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Caputo, Mike | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hood, Connor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mcarthur, Liam | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Toke, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Martin, Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 2 | 11 | 2 | 4 | 0 | 5 | 11 | 
 LIU-Brooklyn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Svete, Jackson | 5.0 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 81 | 
|  Clyne, Patrick | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 32 | 
|  Kreiger, Mike | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 31 | 
| Totals | 11 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 11 | 144 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana, Cullen | 6.2 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 5 | 100 | 
| Leon, Matt | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 | 
| Totals | 10 | 6 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 37 | 38 | 13 | 5 | 124 | 































