Princeton vs Seton Hall
3/29/2017
Owen T. Carroll Fld.
4:00 PM
Princeton
4-14

3
Final
14

Seton Hall
12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 2 | 4 | 0 | 1 | 1 | 5 | X | 14 | 11 | 1 |
Win: Layne, Jr., Billy (2-0)Loss: Nolan, Conor (0-1)
Scoring Summary
Team | PRIN | HALL |
|---|---|---|
MOGUES homered to left center, RBI (1-0). | 0 | 1 |
Haddad, Ram singled to right field, RBI (0-2); Horsted, J. scored. | 1 | 1 |
Belski, Z. tripled to center field, RBI (1-1); Haddad, Ram scored. | 2 | 1 |
PODUSLENKO grounded out to 3b, RBI (1-2); DADONA scored. | 2 | 2 |
FORTIN advanced to second; RAMIZ scored on a wild pitch. | 2 | 3 |
PODUSLENKO homered to left center, 4 RBI (0-0); DADONA scored; HOOD scored; SANTORELLI scored. | 2 | 7 |
Horsted, J. grounded out to 2b, RBI (1-1); Phillips, C. scored, unearned. | 3 | 7 |
MOLINA flied out to cf, SF, RBI (1-1); DADONA scored. | 3 | 8 |
DADONA advanced to second; SANTORELLI advanced to third; ALESCIO scored on a balk. | 3 | 9 |
SANTORELLI reached on a fielder's choice, RBI (0-0); TOKE out at second ss to 2b; VALERIO advanced to third; CAPUTO scored. | 3 | 10 |
HOOD tripled to left center, 2 RBI (0-0); SANTORELLI scored; VALERIO scored. | 3 | 12 |
TALBOTT singled through the left side, RBI (0-1); MCARTHUR advanced to second; HOOD scored. | 3 | 13 |
MOLINA reached on a fielding error by 3b (3-1); TALBOTT advanced to second; MCARTHUR scored, unearned. | 3 | 14 |
Princeton
Horsted, Jesper | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee-tyson, Asher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Machiorlette, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haddad, Ramzi | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Belski, Zack | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Baer, Danny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Flynn, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harding, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tupper, Paul | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dickinson, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Galvin, Brendan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Cody | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brady, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimbell, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 11 | 6 |
Batting
3B: Belski, Zack (1)
Baserunning
SB: Horsted, Jesper (1)
Fielding
E: Flynn, Joseph (1)
Seton Hall
| DH | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | |
| LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 14 | 11 | 11 | 12 | 0 | 9 | 11 |
Princeton
Brady, Nick | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
Nolan, Conor | 1.1 | 1 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 48 |
Ramsey, T. | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 |
Kimbell, Eli | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 20 |
Gnazzo, Andrew | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Rojas, Eric | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 38 |
| Totals | 11 | 14 | 13 | 12 | 9 | 4 | 1 | 2 | 0 | 34 | 49 | 8 | 6 | 188 |
Seton Hall
| 4.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 82 | |
| 3.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 | |
| Totals | 6 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 6 | 144 |








































