Connecticut vs Seton Hall
3/25/2017
Owen T. Carroll Fld.
2:00 PM
Connecticut
11-9

2
 Final 
3

Seton Hall
11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 | 
Win: Dana, Cullen (1-2)Loss: Montgomerie, Wills (4-1)Save: Leon, Matt (1)
Scoring Summary
| Team | UCONN | HALL | 
|---|---|---|
|  1st TOKE singled to center field, RBI (1-2); PODUSLENKO advanced to second; RAMIZ scored. | 0 | 1 | 
|  2nd Gnesda homered to left center, RBI (2-2). | 1 | 1 | 
|  3rd TOKE singled to center field, RBI (2-2); PODUSLENKO scored. | 1 | 2 | 
|  8th CAPUTO flied out to lf, SF, RBI (2-2); ALESCIO scored. | 1 | 3 | 
|  9th Stefanski doubled to left field, RBI (2-0); Lambrecht scored. | 2 | 3 | 
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Prato, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Yahn, Willy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Susi, Zac | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Feldstein, Isaac | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gnesda, Tyler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Lambrecht, Jack | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Moriarty, Conor | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Bergmann, Kenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stefanski, Troy | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Lefevre, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Toppa, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Krueger, Keith | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
|  Montgomerie, Wills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rajkowski, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 7 | 2 | 3 | 0 | 8 | 8 | 
Batting
2B: Stefanski, Troy (1)
HR: Gnesda, Tyler (1)
SH: Prato, Anthony (1)
Baserunning 
CS: Prato, Anthony (1)
HBP: Lefevre, Alex (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ramiz, Ryan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Molina, AL | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Poduslenko, Joe | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Toke, Matt | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 
| Alescio, Mike | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Mogues, Mikael-ali | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Caputo, Mike | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Villa, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Martin, Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 5 | 3 | 6 | 0 | 9 | 8 | 
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Montgomerie, Wills | 6.0 | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 7 | 104 | 
|  Rajkowski, Dan | 2.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 34 | 
| Totals | 5 | 3 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 28 | 35 | 8 | 7 | 138 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana, Cullen | 7.2 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 29 | 9 | 6 | 99 | 
| Pacillo, Anthony | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Testani, Ryan | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | 
| Leon, Matt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 | 
| Totals | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 11 | 6 | 131 | 































