Seton Hall vs Stetson
3/7/2017
Melching Field
6:32 pm
Seton Hall
5-6

5
 Final 
1

Stetson
5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 
Win: Layne, Jr., Billy (1-0)Loss: Austin Bogart (0-1)Save: Testani, Ryan (1)
Scoring Summary
| Team | HALL | STET | 
|---|---|---|
|  2nd DADONA reached on a fielder's choice to right field, RBI (1-0); ALESCIO out at second rf to ss; VILLA advanced to third; FORTIN scored. | 1 | 0 | 
|  2nd MOLINA singled to left field, RBI (2-2); DADONA advanced to second; VILLA scored. | 2 | 0 | 
|  8th BOGART, A. doubled down the rf line, RBI (1-0); SPOONER, M. advanced to third; KOOS, Jacob scored. | 2 | 1 | 
|  9th PODUSLENKO doubled down the lf line, 2 RBI (0-1); DADONA scored, unearned; MARTIN scored. | 4 | 1 | 
|  9th RAMIZ doubled down the lf line, RBI (0-2); PODUSLENKO scored. | 5 | 1 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Molina, AL | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Poduslenko, Joe | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Ramiz, Ryan | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 
| Caputo, Mike | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mogues, Mikael-ali | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Toke, Matt | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fortin, Matt | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Villa, Chris | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Santorelli, Sebastia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alescio, Mike | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Martin, Jackson | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Layne, Jr., Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devito, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 11 | 5 | 3 | 0 | 8 | 9 | 
 Stetson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jacob Koos | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Austin Hale | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mike Spooner | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Austin Bogart | P/DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Jack Gonzalez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jorge Arenas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Colton Lightner | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Andrew Macneil | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Nico Torino | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Jorge Flores | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ben Rowdon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Stark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dean Garabedian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 1 | 6 | 1 | 2 | 0 | 11 | 11 | 
Batting
2B: Austin Bogart (1); Colton Lightner (1)
SH: Austin Hale (1)
Baserunning 
HBP: Ben Rowdon (1)
PO: Jack Gonzalez (1)
Fielding 
E: Austin Hale (1); Jack Gonzalez (1); Dean Garabedian (1)
CI: Austin Hale (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne, Jr., Billy | 5.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 86 | 
| Leon, Matt | 2.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 | 
| Devito, Rick | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 | 
| Testani, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 
| Totals | 6 | 1 | 1 | 2 | 11 | 1 | 1 | 1 | 0 | 35 | 39 | 7 | 7 | 157 | 
 Stetson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Austin Bogart | 2.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 60 | 
|  Ryan Stark | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 65 | 
|  Tyler Keller | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 
|  Dean Garabedian | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 34 | 
| Totals | 11 | 5 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 34 | 41 | 11 | 6 | 165 | 


































