Seton Hall vs Michigan
2/18/2017
Field 7
11:00am
Seton Hall
1-1

7
Final
8

Michigan
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 1 | |
0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 15 | 1 |
Win: Pall, Bryan (1-0)Loss: Morris, Chris (0-1)
Scoring Summary
Team | HALL | MICH |
---|---|---|
2nd CAPUTO singled through the left side, RBI; MOGUES advanced to second; FORTIN scored. | 1 | 0 |
2nd DADONA singled to pitcher, RBI (0-1); CAPUTO advanced to second; MOGUES scored. | 2 | 0 |
2nd Engelmann singled to second base (1-2); Brdar advanced to second, out at third rf to 3b; Wenson advanced to third, scored on an error by 2b, unearned. | 2 | 1 |
3rd CAPUTO doubled down the lf line, 2 RBI (1-1); PODUSLENKO scored; MOLINA scored. | 4 | 1 |
4th Engelmann singled to left field, RBI (0-1); Poirier advanced to second; Wenson scored. | 4 | 2 |
4th Thomas reached on a fielder's choice to second base, RBI (1-2); Slater out at second 2b to ss; Engelmann advanced to third; Poirier scored. | 4 | 3 |
5th CAPUTO singled to right field, RBI (2-1); MOGUES advanced to second; PODUSLENKO scored. | 5 | 3 |
5th Wenson singled to left center, RBI; Lewis scored. | 5 | 4 |
5th Engelmann doubled down the rf line, 2 RBI (3-2); Poirier scored; Wenson scored. | 5 | 6 |
7th MOLINA scored on a passed ball, unearned. | 6 | 6 |
7th Slater singled to right field, advanced to second on the throw, RBI (0-2); Brdar advanced to third; Wenson scored. | 6 | 7 |
8th TOKE reached on a fielding error by 3b (1-0); CAPUTO scored, unearned. | 7 | 7 |
10th Lewis singled down the rf line, RBI; Thomas advanced to second; Slater advanced to third; Engelmann scored. | 7 | 8 |
Seton Hall
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Ako | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Bivens, Jake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lewis, Miles | LF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Lugbauer, Drew | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wenson, Harrison | C | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
Poirier, Nick | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Brdar, Michael | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Engelmann, Jonathan | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Slater, Johnny | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Rennard, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancena, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredeson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pall, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 15 | 7 | 3 | 0 | 9 | 8 |
Batting
2B: Engelmann, Jonathan (1)
Baserunning
SB: Lewis, Miles (1)
HBP: Thomas, Ako (1); Bivens, Jake (1); Slater, Johnny (1)
Fielding
E: Lugbauer, Drew (1)
DP: Thomas, Ako (1); Bivens, Jake (1); Brdar, Michael (1)
Seton Hall
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rennard, Alec | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 6 | 1 | 38 |
Miller, Troy | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 40 |
Vancena, Jayce | 2.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 28 |
Bredeson, Jack | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 |
Pall, Bryan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 30 |
Totals | 9 | 7 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 38 | 43 | 13 | 11 | 155 |
Win: Pall, Bryan (1-0)
Loss: Morris, Chris (0-1)
HBP: Dana, Cullen (1); Morris, Chris (2)
;
Rennard, Alec (1)
PB:
Wenson, Harrison (1)