Volleyball Box Score |
| Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HUGEBACK, Hannah | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | TRUDEAU, Olivia | 4 | 1 | 0 | 3 | .333 | 51 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | MATUSIAK, Meghan | 4 | 11 | 7 | 36 | .111 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | WROBEL, Krissy | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | DeVRIES, Morgan | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | OSMUN, Sarah | 4 | 16 | 5 | 36 | .306 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | MATTERS, Allie | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | MARSHALL, Kalie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 23 | 140 | .229 | 52 | 1 | 8 | 5 | 46 | 0 | 8 | 1 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | KAELIN, Christina | 4 | 13 | 6 | 38 | .184 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | PHILLIPS, Serinity | 4 | 12 | 4 | 31 | .258 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 16.5 |
| 7 | SCIACCA, Kellie | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 12 | NICHOLAS, Jamel | 4 | 3 | 0 | 5 | .600 | 49 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | DEALY, Kristen | 4 | 16 | 2 | 29 | .483 | 1 | 1 | 2 | 1 | 18 | 0 | 2 | 1 | 0 | 18.0 |
| 16 | ENZWEILER, Tara | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | SILVA, Frenchy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | PUENTE, Angela | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | DUNNE, Megan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | EPPINK, Hilary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SLATT, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 58 | 13 | 130 | .346 | 55 | 5 | 9 | 1 | 52 | 1 | 21 | 1 | 0 | 74.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Notre Dame, Ind. (Joyce Center)
Date: Oct 31, 2009 Attend: 772 Time: 1:41 Referees: Mick Savage, Dean Hoskin |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||