Volleyball Box Score |
| Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HUGEBACK, Hannah | 5 | 17 | 8 | 50 | .180 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 18.5 |
| 4 | TRUDEAU, Olivia | 5 | 2 | 0 | 8 | .250 | 54 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 3.0 |
| 9 | MATUSIAK, Meghan | 5 | 17 | 6 | 52 | .212 | 1 | 6 | 2 | 0 | 14 | 0 | 4 | 0 | 0 | 25.0 |
| 11 | WROBEL, Krissy | 5 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3.5 |
| 12 | DeVRIES, Morgan | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 10.5 |
| 18 | OSMUN, Sarah | 5 | 18 | 7 | 48 | .229 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | MATTERS, Allie | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MARSHALL, Kalie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 64 | 27 | 190 | .195 | 59 | 8 | 9 | 2 | 64 | 0 | 16 | 3 | 2 | 80.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | CARNEY, Chandler | 5 | 25 | 9 | 47 | .340 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 26.5 |
| 3 | CULLEN, Sarah | 5 | 14 | 4 | 45 | .222 | 1 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 15.5 |
| 5 | CREEK, Molly | 5 | 4 | 2 | 12 | .167 | 3 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 7.5 |
| 6 | BLASI, Lauren | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 2 | 1 | 13 | 1 | 3 | 2 | 1 | 14.5 |
| 10 | LANDSCHOOT, Christy | 5 | 5 | 0 | 11 | .455 | 50 | 1 | 1 | 0 | 18 | 0 | 3 | 0 | 3 | 7.5 |
| 11 | LETCHER, Kate | 5 | 6 | 1 | 17 | .294 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 1 | THURLBY, Chelsea | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KNUTSON, Katherine | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 66 | 19 | 159 | .296 | 65 | 2 | 7 | 8 | 84 | 2 | 20 | 2 | 4 | 80.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Chicago, Illinois (McGrath Arena)
Date: Nov 01, 2009 Attend: Time: 2:12 Referees: Dale Rohde, Julie Voeck |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||