Seton Hall
Season Statistics
Combined Statistics
Team Statistics
Category Leaders
Combined Team Statistics
2009-10 Seton Hall Men's Basketball
Seton Hall Combined Team Statistics (as of Mar 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (13-5) (5-6) (1-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (10-4) (7-2) (2-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 ST. PETER'S W 53-51 7001
11/15/09 at Monmouth W 87-72 3662
11/20/09 at Cornell W 89-79 4473
11/28/09 LIU W 95-66 6005
11/30/09 NJIT W 93-53 5540
12/03/09 HARTFORD W 89-56 5349
12/07/09 MASSACHUSETTS W 86-68 5861
12/12/09 VMI W 134-107 6012
12/19/09 TEMPLE L 65-71 7100
12/22/09 NAVY W 94-56 5710
*12/26/09 WEST VIRGINIA LOT 84-90 9800
*12/29/09 SYRACUSE L 73-80 9800
1/2/10 vs Virginia Tech LOT 94-103 2365
*1/6/10 at Connecticut L 63-71 9522
*1/9/10 CINCINNATI W 83-76 7551
*1/14/10 at Georgetown L 73-85 12824
*1/21/10 LOUISVILLE W 80-77 7139
*1/24/10 PITTSBURGH W 64-61 8043
*1/28/10 at USF LOT 74-76 3786
*2/2/10 at Villanova L 71-81 6500
*2/6/10 at Pittsburgh L 58-83 6681
*2/11/10 NOTRE DAME W 90-87 8403
*2/14/10 DEPAUL W 79-71 7727
*2/17/10 at St. John's W 59-50 5519
*2/20/10 at West Virginia L 63-75 11816
*2/23/10 RUTGERS W 76-70 9503
*2/28/10 MARQUETTE LOT 83-84 9475
*3/4/10 at Rutgers W 85-74 6517
*3/6/10 at Providence W 92-80 9061
3/9/10 vs Providence W 109-106 19375
3/10/10 vs Notre Dame L 56-68 19375
3/16/10 TEXAS TECH L 69-87 1829
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 HAZELL, Jeremy...... 32-30 31.7 .423 .338 .758 3.5 1.5 47 5 20.4
32 ROBINSON, Jeff...... 24-15 27.1 .536 .167 .688 5.8 0.5 17 15 12.2
15 POPE, Herb.......... 32-32 30.0 .459 .429 .496 10.7 2.0 25 59 11.5
10 THEODORE, Jordan.... 32-16 26.2 .419 .365 .736 2.4 3.5 48 8 9.3
20 HARVEY, Eugene...... 30-21 26.0 .517 .345 .762 2.3 4.6 43 2 8.5
23 MITCHELL, Robert.... 31-15 20.9 .413 .317 .859 3.8 0.8 14 25 8.4
22 JACKSON, Jamel...... 31-1 10.7 .386 .358 .600 0.7 0.5 10 1 4.8
02 LAWRENCE, Keon...... 23-13 20.3 .291 .176 .810 2.8 2.2 13 14 4.1
31 GARCIA, John........ 31-16 13.4 .581 .000 .444 3.5 0.3 8 27 3.3
25 HALL, Ferrakohn..... 30-1 10.2 .588 .200 .500 1.7 0.2 10 7 2.4
35 OLIVER, Melvyn...... 7-0 5.7 .455 .000 .429 1.9 0.4 1 3 1.9
40 CAJUSTE, Matt....... 9-0 3.1 .400 .000 .250 0.9 0.0 0 1 0.6
30 GATLING, Darnell.... 7-0 3.0 .000 .000 .667 0.9 0.3 0 1 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 32 .445 .333 .682 38.8 15.2 236 168 80.1
Opponents........... 32 .425 .323 .711 39.9 12.6 167 147 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAZELL, Jeremy...... 32 220-520 .423 98-290 .338 116-153 .758 654 20.4
ROBINSON, Jeff...... 24 118-220 .536 3-18 .167 53-77 .688 292 12.2
POPE, Herb.......... 32 150-327 .459 9-21 .429 58-117 .496 367 11.5
THEODORE, Jordan.... 32 101-241 .419 27-74 .365 67-91 .736 296 9.3
HARVEY, Eugene...... 30 91-176 .517 10-29 .345 64-84 .762 256 8.5
MITCHELL, Robert.... 31 90-218 .413 19-60 .317 61-71 .859 260 8.4
JACKSON, Jamel...... 31 51-132 .386 39-109 .358 9-15 .600 150 4.8
LAWRENCE, Keon...... 23 37-127 .291 3-17 .176 17-21 .810 94 4.1
GARCIA, John........ 31 43-74 .581 0-0 .000 16-36 .444 102 3.3
HALL, Ferrakohn..... 30 30-51 .588 1-5 .200 11-22 .500 72 2.4
OLIVER, Melvyn...... 7 5-11 .455 0-0 .000 3-7 .429 13 1.9
CAJUSTE, Matt....... 9 2-5 .400 0-0 .000 1-4 .250 5 0.6
GATLING, Darnell.... 7 0-5 .000 0-4 .000 2-3 .667 2 0.3
Total............... 32 938-2107 .445 209-627 .333 478-701 .682 2563 80.1
Opponents........... 32 855-2011 .425 195-603 .323 509-716 .711 2414 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAZELL, Jeremy...... 32 1014 36 75 111 54 2 47 39 1.2 41
ROBINSON, Jeff...... 24 651 59 80 139 73 3 12 19 0.6 25
POPE, Herb.......... 32 960 126 217 343 104 6 63 72 0.9 27
THEODORE, Jordan.... 32 839 25 51 76 67 2 113 47 2.4 21
HARVEY, Eugene...... 30 781 21 49 70 59 1 139 71 2.0 18
MITCHELL, Robert.... 31 647 44 75 119 69 2 26 31 0.8 20
JACKSON, Jamel...... 31 333 7 16 23 20 0 17 10 1.7 40
LAWRENCE, Keon...... 23 467 19 45 64 36 0 50 23 2.2 11
GARCIA, John........ 31 414 39 69 108 50 0 8 12 0.7 14
HALL, Ferrakohn..... 30 305 16 36 52 45 1 7 8 0.9 9
OLIVER, Melvyn...... 7 40 3 10 13 12 0 3 3 1.0 8
CAJUSTE, Matt....... 9 28 2 6 8 9 0 0 0 0.0 3
GATLING, Darnell.... 7 21 1 5 6 2 0 2 3 0.7 2
Total............... 32 6500 456 784 1240 602 17 487 342 1.4 109
Opponents........... 32 6500 468 809 1277 584 - 403 444 0.9 107
TEAM STATISTICS SHU OPP
--------------------------------------------------
SCORING................. 2563 2414
Points per game....... 80.1 75.4
Scoring margin........ +4.7 -
FIELD GOALS-ATT......... 938-2107 855-2011
Field goal pct........ .445 .425
3 POINT FG-ATT.......... 209-627 195-603
3-point FG pct........ .333 .323
3-pt FG made per game. 6.5 6.1
FREE THROWS-ATT......... 478-701 509-716
Free throw pct........ .682 .711
F-Throws made per game 14.9 15.9
REBOUNDS................ 1240 1277
Rebounds per game..... 38.8 39.9
Rebounding margin..... -1.2 -
ASSISTS................. 487 403
Assists per game...... 15.2 12.6
TURNOVERS............... 342 444
Turnovers per game.... 10.7 13.9
Turnover margin....... +3.2 -
Assist/turnover ratio. 1.4 0.9
STEALS.................. 236 167
Steals per game....... 7.4 5.2
BLOCKS.................. 168 147
Blocks per game....... 5.3 4.6
ATTENDANCE.............. 127848 121476
Home games-Avg/Game... 18-7103 11-7306
Neutral site-Avg/Game. - 3-13705
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Seton Hall............... 1189 1330 44 - 2563
Opponents................ 1061 1291 62 - 2414
Overall Team Statistics
2009-10 Seton Hall Men's Basketball
Seton Hall Overall Team Statistics (as of Mar 16, 2010)
All games
TEAM STATISTICS SHU OPP
---------------------------------------------------
SCORING.................. 2563 2414
Points per game........ 80.1 75.4
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 938-2107 855-2011
Field goal pct......... .445 .425
3 POINT FG-ATT........... 209-627 195-603
3-point FG pct......... .333 .323
3-pt FG made per game.. 6.5 6.1
FREE THROWS-ATT.......... 478-701 509-716
Free throw pct......... .682 .711
F-Throws made per game. 14.9 15.9
REBOUNDS................. 1240 1277
Rebounds per game...... 38.8 39.9
Rebounding margin...... -1.2 -
ASSISTS.................. 487 403
Assists per game....... 15.2 12.6
TURNOVERS................ 342 444
Turnovers per game..... 10.7 13.9
Turnover margin........ +3.2 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 236 167
Steals per game........ 7.4 5.2
BLOCKS................... 168 147
Blocks per game........ 5.3 4.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 127848 121476
Home games-Avg/Game.... 18-7103 11-7306
Neutral site-Avg/Game.. - 3-13705
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Seton Hall.................... 1189 1330 44 - 2563
Opponents..................... 1061 1291 62 - 2414
Category Leaders
2009-10 Seton Hall Men's Basketball
Seton Hall Category Leaders (as of Mar 16, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAZELL, Jeremy...... 32 654 20.4 HAZELL, Jeremy...... 32 654 20.4
POPE, Herb.......... 32 367 11.5 ROBINSON, Jeff...... 24 292 12.2
THEODORE, Jordan.... 32 296 9.3 POPE, Herb.......... 32 367 11.5
ROBINSON, Jeff...... 24 292 12.2 THEODORE, Jordan.... 32 296 9.3
MITCHELL, Robert.... 31 260 8.4 HARVEY, Eugene...... 30 256 8.5
HARVEY, Eugene...... 30 256 8.5 MITCHELL, Robert.... 31 260 8.4
JACKSON, Jamel...... 31 150 4.8 JACKSON, Jamel...... 31 150 4.8
GARCIA, John........ 31 102 3.3 LAWRENCE, Keon...... 23 94 4.1
LAWRENCE, Keon...... 23 94 4.1 GARCIA, John........ 31 102 3.3
HALL, Ferrakohn..... 30 72 2.4 HALL, Ferrakohn..... 30 72 2.4
OLIVER, Melvyn...... 7 13 1.9 OLIVER, Melvyn...... 7 13 1.9
CAJUSTE, Matt....... 9 5 0.6 CAJUSTE, Matt....... 9 5 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HALL, Ferrakohn..... 30 51 .588 HAZELL, Jeremy...... 32 520 16.3
GARCIA, John........ 43 74 .581 POPE, Herb.......... 32 327 10.2
ROBINSON, Jeff...... 118 220 .536 THEODORE, Jordan.... 32 241 7.5
HARVEY, Eugene...... 91 176 .517 ROBINSON, Jeff...... 24 220 9.2
POPE, Herb.......... 150 327 .459 MITCHELL, Robert.... 31 218 7.0
OLIVER, Melvyn...... 5 11 .455
HAZELL, Jeremy...... 220 520 .423 FIELD GOALS MADE G Made Made/G
THEODORE, Jordan.... 101 241 .419 -----------------------------------
MITCHELL, Robert.... 90 218 .413 HAZELL, Jeremy...... 32 220 6.9
CAJUSTE, Matt....... 2 5 .400 POPE, Herb.......... 32 150 4.7
JACKSON, Jamel...... 51 132 .386 ROBINSON, Jeff...... 24 118 4.9
LAWRENCE, Keon...... 37 127 .291 THEODORE, Jordan.... 32 101 3.2
HARVEY, Eugene...... 30 91 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POPE, Herb.......... 9 21 .429 HAZELL, Jeremy...... 32 290 9.1
THEODORE, Jordan.... 27 74 .365 JACKSON, Jamel...... 31 109 3.5
JACKSON, Jamel...... 39 109 .358 THEODORE, Jordan.... 32 74 2.3
HARVEY, Eugene...... 10 29 .345 MITCHELL, Robert.... 31 60 1.9
HAZELL, Jeremy...... 98 290 .338 HARVEY, Eugene...... 30 29 1.0
MITCHELL, Robert.... 19 60 .317
HALL, Ferrakohn..... 1 5 .200 3-POINT FGS MADE G Made Made/G
LAWRENCE, Keon...... 3 17 .176 -----------------------------------
ROBINSON, Jeff...... 3 18 .167 HAZELL, Jeremy...... 32 98 3.1
GATLING, Darnell.... 0 4 .000 JACKSON, Jamel...... 31 39 1.3
THEODORE, Jordan.... 32 27 0.8
MITCHELL, Robert.... 31 19 0.6
HARVEY, Eugene...... 30 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Robert.... 61 71 .859 HAZELL, Jeremy...... 32 153 4.8
LAWRENCE, Keon...... 17 21 .810 POPE, Herb.......... 32 117 3.7
HARVEY, Eugene...... 64 84 .762 THEODORE, Jordan.... 32 91 2.8
HAZELL, Jeremy...... 116 153 .758 HARVEY, Eugene...... 30 84 2.8
THEODORE, Jordan.... 67 91 .736 ROBINSON, Jeff...... 24 77 3.2
ROBINSON, Jeff...... 53 77 .688
GATLING, Darnell.... 2 3 .667 FREE THROWS MADE G Made Made/G
JACKSON, Jamel...... 9 15 .600 -----------------------------------
HALL, Ferrakohn..... 11 22 .500 HAZELL, Jeremy...... 32 116 3.6
POPE, Herb.......... 58 117 .496 THEODORE, Jordan.... 32 67 2.1
GARCIA, John........ 16 36 .444 HARVEY, Eugene...... 30 64 2.1
OLIVER, Melvyn...... 3 7 .429 MITCHELL, Robert.... 31 61 2.0
POPE, Herb.......... 32 58 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
POPE, Herb.......... 32 343 10.7 HARVEY, Eugene...... 30 139 4.6
ROBINSON, Jeff...... 24 139 5.8 THEODORE, Jordan.... 32 113 3.5
MITCHELL, Robert.... 31 119 3.8 POPE, Herb.......... 32 63 2.0
HAZELL, Jeremy...... 32 111 3.5 LAWRENCE, Keon...... 23 50 2.2
GARCIA, John........ 31 108 3.5 HAZELL, Jeremy...... 32 47 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
POPE, Herb.......... 32 343 10.7 THEODORE, Jordan.... 32 48 1.5
ROBINSON, Jeff...... 24 139 5.8 HAZELL, Jeremy...... 32 47 1.5
MITCHELL, Robert.... 31 119 3.8 HARVEY, Eugene...... 30 43 1.4
GARCIA, John........ 31 108 3.5 POPE, Herb.......... 32 25 0.8
HAZELL, Jeremy...... 32 111 3.5 ROBINSON, Jeff...... 24 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
POPE, Herb.......... 32 126 3.9 POPE, Herb.......... 32 59 1.8
ROBINSON, Jeff...... 24 59 2.5 GARCIA, John........ 31 27 0.9
MITCHELL, Robert.... 31 44 1.4 MITCHELL, Robert.... 31 25 0.8
GARCIA, John........ 31 39 1.3 ROBINSON, Jeff...... 24 15 0.6
HAZELL, Jeremy...... 32 36 1.1 LAWRENCE, Keon...... 23 14 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
POPE, Herb.......... 32 217 6.8 HAZELL, Jeremy...... 32 1014 31.7
ROBINSON, Jeff...... 24 80 3.3 POPE, Herb.......... 32 960 30.0
HAZELL, Jeremy...... 32 75 2.3 THEODORE, Jordan.... 32 839 26.2
MITCHELL, Robert.... 31 75 2.4 HARVEY, Eugene...... 30 781 26.0
GARCIA, John........ 31 69 2.2 ROBINSON, Jeff...... 24 651 27.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
POPE, Herb.......... 32 104 3.3 POPE, Herb.......... 32 72 2.3
ROBINSON, Jeff...... 24 73 3.0 HARVEY, Eugene...... 30 71 2.4
MITCHELL, Robert.... 31 69 2.2 THEODORE, Jordan.... 32 47 1.5
THEODORE, Jordan.... 32 67 2.1 HAZELL, Jeremy...... 32 39 1.2
HARVEY, Eugene...... 30 59 2.0 MITCHELL, Robert.... 31 31 1.0
FOULOUTS G No.
----------------------------
POPE, Herb.......... 32 6
ROBINSON, Jeff...... 24 3
THEODORE, Jordan.... 32 2
HAZELL, Jeremy...... 32 2
MITCHELL, Robert.... 31 2