Seton Hall
Season Statistics
Combined Statistics
Team Statistics
Category Leaders
Combined Team Statistics
2009-10 Seton Hall Men's Basketball
Seton Hall Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (13-4) (5-6) (0-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (9-2) (7-1) (2-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 ST. PETER'S W 53-51 7001
11/15/09 at Monmouth W 87-72 3662
11/20/09 at Cornell W 89-79 4473
11/28/09 LIU W 95-66 6005
11/30/09 NJIT W 93-53 5540
12/03/09 HARTFORD W 89-56 5349
12/07/09 MASSACHUSETTS W 86-68 5861
12/12/09 VMI W 134-107 6012
12/19/09 TEMPLE L 65-71 7100
12/22/09 NAVY W 94-56 5710
*12/26/09 WEST VIRGINIA LOT 84-90 9800
*12/29/09 SYRACUSE L 73-80 9800
1/2/10 vs Virginia Tech LOT 94-103 2365
*1/6/10 at Connecticut L 63-71 9522
*1/9/10 CINCINNATI W 83-76 7551
*1/14/10 at Georgetown L 73-85 12824
*1/21/10 LOUISVILLE W 80-77 7139
*1/24/10 PITTSBURGH W 64-61 8043
*1/28/10 at USF LOT 74-76 3786
*2/2/10 at Villanova L 71-81 6500
*2/6/10 at Pittsburgh L 58-83 6681
*2/11/10 NOTRE DAME W 90-87 8403
*2/14/10 DEPAUL W 79-71 7727
*2/17/10 at St. John's W 59-50 5519
*2/20/10 at West Virginia L 63-75 11816
*2/23/10 RUTGERS W 76-70 9503
*2/28/10 MARQUETTE LOT 83-84 9475
*3/4/10 at Rutgers W 85-74 6517
*3/6/10 at Providence W 92-80 9061
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 HAZELL, Jeremy...... 29-27 32.2 .427 .353 .748 3.4 1.6 47 4 21.2
32 ROBINSON, Jeff...... 21-12 26.8 .541 .154 .705 5.6 0.5 16 14 11.7
15 POPE, Herb.......... 29-29 30.9 .453 .471 .451 11.1 2.0 24 57 11.2
10 THEODORE, Jordan.... 29-13 25.8 .436 .344 .732 2.4 3.6 44 4 8.9
23 MITCHELL, Robert.... 29-15 21.3 .432 .310 .866 3.9 0.9 13 23 8.8
20 HARVEY, Eugene...... 27-18 24.8 .513 .357 .789 2.3 4.7 38 2 8.2
22 JACKSON, Jamel...... 28-1 11.1 .398 .371 .600 0.8 0.5 10 1 5.0
02 LAWRENCE, Keon...... 20-13 21.3 .298 .188 .810 2.9 2.2 11 13 4.7
31 GARCIA, John........ 28-16 13.4 .563 .000 .429 3.4 0.3 7 25 3.1
25 HALL, Ferrakohn..... 27-1 10.1 .617 .200 .500 1.7 0.3 9 7 2.6
35 OLIVER, Melvyn...... 7-0 5.7 .455 .000 .429 1.9 0.4 1 3 1.9
40 CAJUSTE, Matt....... 8-0 3.3 .400 .000 .250 1.0 0.0 0 1 0.6
30 GATLING, Darnell.... 6-0 3.3 .000 .000 .667 0.8 0.3 0 1 0.3
TM TEAM................ 29-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 29 .449 .342 .676 39.0 15.4 220 155 80.3
Opponents........... 29 .418 .327 .717 39.4 12.3 151 136 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAZELL, Jeremy...... 29 207-485 .427 97-275 .353 104-139 .748 615 21.2
ROBINSON, Jeff...... 21 100-185 .541 2-13 .154 43-61 .705 245 11.7
POPE, Herb.......... 29 136-300 .453 8-17 .471 46-102 .451 326 11.2
THEODORE, Jordan.... 29 88-202 .436 21-61 .344 60-82 .732 257 8.9
MITCHELL, Robert.... 29 89-206 .432 18-58 .310 58-67 .866 254 8.8
HARVEY, Eugene...... 27 78-152 .513 10-28 .357 56-71 .789 222 8.2
JACKSON, Jamel...... 28 47-118 .398 36-97 .371 9-15 .600 139 5.0
LAWRENCE, Keon...... 20 37-124 .298 3-16 .188 17-21 .810 94 4.7
GARCIA, John........ 28 36-64 .563 0-0 .000 15-35 .429 87 3.1
HALL, Ferrakohn..... 27 29-47 .617 1-5 .200 11-22 .500 70 2.6
OLIVER, Melvyn...... 7 5-11 .455 0-0 .000 3-7 .429 13 1.9
CAJUSTE, Matt....... 8 2-5 .400 0-0 .000 1-4 .250 5 0.6
GATLING, Darnell.... 6 0-4 .000 0-3 .000 2-3 .667 2 0.3
Total............... 29 854-1903 .449 196-573 .342 425-629 .676 2329 80.3
Opponents........... 29 759-1817 .418 181-553 .327 454-633 .717 2153 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAZELL, Jeremy...... 29 934 30 68 98 48 1 45 35 1.3 41
ROBINSON, Jeff...... 21 562 51 67 118 64 3 11 16 0.7 25
POPE, Herb.......... 29 896 119 204 323 94 5 58 70 0.8 22
THEODORE, Jordan.... 29 747 23 47 70 57 2 103 43 2.4 21
MITCHELL, Robert.... 29 618 42 71 113 67 2 25 30 0.8 20
HARVEY, Eugene...... 27 670 19 43 62 56 1 127 64 2.0 18
JACKSON, Jamel...... 28 311 7 16 23 18 0 14 9 1.6 40
LAWRENCE, Keon...... 20 426 16 41 57 28 0 44 22 2.0 11
GARCIA, John........ 28 376 33 62 95 45 0 8 11 0.7 14
HALL, Ferrakohn..... 27 274 13 33 46 39 1 7 7 1.0 9
OLIVER, Melvyn...... 7 40 3 10 13 12 0 3 3 1.0 8
CAJUSTE, Matt....... 8 26 2 6 8 8 0 0 0 0.0 3
GATLING, Darnell.... 6 20 0 5 5 2 0 2 3 0.7 2
Total............... 29 5900 413 719 1132 540 15 447 316 1.4 94
Opponents........... 29 5900 417 725 1142 527 - 356 411 0.9 107
TEAM STATISTICS SHU OPP
--------------------------------------------------
SCORING................. 2329 2153
Points per game....... 80.3 74.2
Scoring margin........ +6.1 -
FIELD GOALS-ATT......... 854-1903 759-1817
Field goal pct........ .449 .418
3 POINT FG-ATT.......... 196-573 181-553
3-point FG pct........ .342 .327
3-pt FG made per game. 6.8 6.2
FREE THROWS-ATT......... 425-629 454-633
Free throw pct........ .676 .717
F-Throws made per game 14.7 15.7
REBOUNDS................ 1132 1142
Rebounds per game..... 39.0 39.4
Rebounding margin..... -0.3 -
ASSISTS................. 447 356
Assists per game...... 15.4 12.3
TURNOVERS............... 316 411
Turnovers per game.... 10.9 14.2
Turnover margin....... +3.3 -
Assist/turnover ratio. 1.4 0.9
STEALS.................. 220 151
Steals per game....... 7.6 5.2
BLOCKS.................. 155 136
Blocks per game....... 5.3 4.7
ATTENDANCE.............. 126019 82726
Home games-Avg/Game... 17-7413 11-7306
Neutral site-Avg/Game. - 1-2365
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Seton Hall............... 1081 1204 44 - 2329
Opponents................ 949 1142 62 - 2153
Overall Team Statistics
2009-10 Seton Hall Men's Basketball
Seton Hall Overall Team Statistics (as of Mar 06, 2010)
All games
TEAM STATISTICS SHU OPP
---------------------------------------------------
SCORING.................. 2329 2153
Points per game........ 80.3 74.2
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 854-1903 759-1817
Field goal pct......... .449 .418
3 POINT FG-ATT........... 196-573 181-553
3-point FG pct......... .342 .327
3-pt FG made per game.. 6.8 6.2
FREE THROWS-ATT.......... 425-629 454-633
Free throw pct......... .676 .717
F-Throws made per game. 14.7 15.7
REBOUNDS................. 1132 1142
Rebounds per game...... 39.0 39.4
Rebounding margin...... -0.3 -
ASSISTS.................. 447 356
Assists per game....... 15.4 12.3
TURNOVERS................ 316 411
Turnovers per game..... 10.9 14.2
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 220 151
Steals per game........ 7.6 5.2
BLOCKS................... 155 136
Blocks per game........ 5.3 4.7
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 126019 82726
Home games-Avg/Game.... 17-7413 11-7306
Neutral site-Avg/Game.. - 1-2365
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Seton Hall.................... 1081 1204 44 - 2329
Opponents..................... 949 1142 62 - 2153
Category Leaders
2009-10 Seton Hall Men's Basketball
Seton Hall Category Leaders (as of Mar 06, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAZELL, Jeremy...... 29 615 21.2 HAZELL, Jeremy...... 29 615 21.2
POPE, Herb.......... 29 326 11.2 ROBINSON, Jeff...... 21 245 11.7
THEODORE, Jordan.... 29 257 8.9 POPE, Herb.......... 29 326 11.2
MITCHELL, Robert.... 29 254 8.8 THEODORE, Jordan.... 29 257 8.9
ROBINSON, Jeff...... 21 245 11.7 MITCHELL, Robert.... 29 254 8.8
HARVEY, Eugene...... 27 222 8.2 HARVEY, Eugene...... 27 222 8.2
JACKSON, Jamel...... 28 139 5.0 JACKSON, Jamel...... 28 139 5.0
LAWRENCE, Keon...... 20 94 4.7 LAWRENCE, Keon...... 20 94 4.7
GARCIA, John........ 28 87 3.1 GARCIA, John........ 28 87 3.1
HALL, Ferrakohn..... 27 70 2.6 HALL, Ferrakohn..... 27 70 2.6
OLIVER, Melvyn...... 7 13 1.9 OLIVER, Melvyn...... 7 13 1.9
CAJUSTE, Matt....... 8 5 0.6 CAJUSTE, Matt....... 8 5 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HALL, Ferrakohn..... 29 47 .617 HAZELL, Jeremy...... 29 485 16.7
GARCIA, John........ 36 64 .563 POPE, Herb.......... 29 300 10.3
ROBINSON, Jeff...... 100 185 .541 MITCHELL, Robert.... 29 206 7.1
HARVEY, Eugene...... 78 152 .513 THEODORE, Jordan.... 29 202 7.0
OLIVER, Melvyn...... 5 11 .455 ROBINSON, Jeff...... 21 185 8.8
POPE, Herb.......... 136 300 .453
THEODORE, Jordan.... 88 202 .436 FIELD GOALS MADE G Made Made/G
MITCHELL, Robert.... 89 206 .432 -----------------------------------
HAZELL, Jeremy...... 207 485 .427 HAZELL, Jeremy...... 29 207 7.1
CAJUSTE, Matt....... 2 5 .400 POPE, Herb.......... 29 136 4.7
JACKSON, Jamel...... 47 118 .398 ROBINSON, Jeff...... 21 100 4.8
LAWRENCE, Keon...... 37 124 .298 MITCHELL, Robert.... 29 89 3.1
THEODORE, Jordan.... 29 88 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POPE, Herb.......... 8 17 .471 HAZELL, Jeremy...... 29 275 9.5
JACKSON, Jamel...... 36 97 .371 JACKSON, Jamel...... 28 97 3.5
HARVEY, Eugene...... 10 28 .357 THEODORE, Jordan.... 29 61 2.1
HAZELL, Jeremy...... 97 275 .353 MITCHELL, Robert.... 29 58 2.0
THEODORE, Jordan.... 21 61 .344 HARVEY, Eugene...... 27 28 1.0
MITCHELL, Robert.... 18 58 .310
HALL, Ferrakohn..... 1 5 .200 3-POINT FGS MADE G Made Made/G
LAWRENCE, Keon...... 3 16 .188 -----------------------------------
ROBINSON, Jeff...... 2 13 .154 HAZELL, Jeremy...... 29 97 3.3
GATLING, Darnell.... 0 3 .000 JACKSON, Jamel...... 28 36 1.3
THEODORE, Jordan.... 29 21 0.7
MITCHELL, Robert.... 29 18 0.6
HARVEY, Eugene...... 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Robert.... 58 67 .866 HAZELL, Jeremy...... 29 139 4.8
LAWRENCE, Keon...... 17 21 .810 POPE, Herb.......... 29 102 3.5
HARVEY, Eugene...... 56 71 .789 THEODORE, Jordan.... 29 82 2.8
HAZELL, Jeremy...... 104 139 .748 HARVEY, Eugene...... 27 71 2.6
THEODORE, Jordan.... 60 82 .732 MITCHELL, Robert.... 29 67 2.3
ROBINSON, Jeff...... 43 61 .705
GATLING, Darnell.... 2 3 .667 FREE THROWS MADE G Made Made/G
JACKSON, Jamel...... 9 15 .600 -----------------------------------
HALL, Ferrakohn..... 11 22 .500 HAZELL, Jeremy...... 29 104 3.6
POPE, Herb.......... 46 102 .451 THEODORE, Jordan.... 29 60 2.1
OLIVER, Melvyn...... 3 7 .429 MITCHELL, Robert.... 29 58 2.0
GARCIA, John........ 15 35 .429 HARVEY, Eugene...... 27 56 2.1
POPE, Herb.......... 29 46 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
POPE, Herb.......... 29 323 11.1 HARVEY, Eugene...... 27 127 4.7
ROBINSON, Jeff...... 21 118 5.6 THEODORE, Jordan.... 29 103 3.6
MITCHELL, Robert.... 29 113 3.9 POPE, Herb.......... 29 58 2.0
HAZELL, Jeremy...... 29 98 3.4 HAZELL, Jeremy...... 29 45 1.6
GARCIA, John........ 28 95 3.4 LAWRENCE, Keon...... 20 44 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
POPE, Herb.......... 29 323 11.1 HAZELL, Jeremy...... 29 47 1.6
ROBINSON, Jeff...... 21 118 5.6 THEODORE, Jordan.... 29 44 1.5
MITCHELL, Robert.... 29 113 3.9 HARVEY, Eugene...... 27 38 1.4
GARCIA, John........ 28 95 3.4 POPE, Herb.......... 29 24 0.8
HAZELL, Jeremy...... 29 98 3.4 ROBINSON, Jeff...... 21 16 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
POPE, Herb.......... 29 119 4.1 POPE, Herb.......... 29 57 2.0
ROBINSON, Jeff...... 21 51 2.4 GARCIA, John........ 28 25 0.9
MITCHELL, Robert.... 29 42 1.4 MITCHELL, Robert.... 29 23 0.8
GARCIA, John........ 28 33 1.2 ROBINSON, Jeff...... 21 14 0.7
HAZELL, Jeremy...... 29 30 1.0 LAWRENCE, Keon...... 20 13 0.7
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
POPE, Herb.......... 29 204 7.0 HAZELL, Jeremy...... 29 934 32.2
MITCHELL, Robert.... 29 71 2.4 POPE, Herb.......... 29 896 30.9
HAZELL, Jeremy...... 29 68 2.3 THEODORE, Jordan.... 29 747 25.8
ROBINSON, Jeff...... 21 67 3.2 HARVEY, Eugene...... 27 670 24.8
GARCIA, John........ 28 62 2.2 MITCHELL, Robert.... 29 618 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
POPE, Herb.......... 29 94 3.2 POPE, Herb.......... 29 70 2.4
MITCHELL, Robert.... 29 67 2.3 HARVEY, Eugene...... 27 64 2.4
ROBINSON, Jeff...... 21 64 3.0 THEODORE, Jordan.... 29 43 1.5
THEODORE, Jordan.... 29 57 2.0 HAZELL, Jeremy...... 29 35 1.2
HARVEY, Eugene...... 27 56 2.1 MITCHELL, Robert.... 29 30 1.0
FOULOUTS G No.
----------------------------
POPE, Herb.......... 29 5
ROBINSON, Jeff...... 21 3
THEODORE, Jordan.... 29 2
MITCHELL, Robert.... 29 2
HAZELL, Jeremy...... 29 1
HARVEY, Eugene...... 27 1
HALL, Ferrakohn..... 27 1