IUPUI vs Seton Hall (12/20/08 at Newark, N.J. - Prudential Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
IUPUI vs Seton Hall
12/20/08 7:00 p.m. at Newark, N.J. - Prudential Center
--------------------------------------------------------------------------------
VISITORS: IUPUI 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 YOUNG, Alex......... f 8-14 2-5 0-2 0 6 6 2 18 2 2 0 1 29
20 AVERY, Jon.......... f 2-5 0-0 0-2 2 4 6 1 4 1 0 0 0 25
54 PETTIFORD, Billy.... f 4-9 0-0 3-4 0 10 10 4 11 2 0 1 0 40-
24 PATTERSON, Gary..... g 1-6 1-3 3-4 0 1 1 2 6 4 3 0 2 37
42 ASHWORTH, John...... g 2-5 1-2 1-2 0 2 2 1 6 4 3 0 0 35
01 NOBLES, Leroy....... 2-5 0-1 2-2 1 0 1 1 6 0 1 0 0 9
22 STONE, Larry........ 1-2 1-1 1-3 1 1 2 0 4 1 0 0 1 8
23 GLENN, Robert....... 5-7 0-0 2-4 2 2 4 5 12 0 1 1 0 17
TEAM................ 1 1 1
Totals.............. 25-53 5-12 12-23 7 26 33 16 67 14 11 2 4 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-21 57.1% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-3 33.3% Game: 41.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-19 47.4% Game: 52.2% 7
--------------------------------------------------------------------------------
HOME TEAM: Seton Hall 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MITCHELL, Robert.... f 4-9 3-6 0-0 2 11 13 4 11 2 1 1 1 40
33 WALTERS, Brandon.... c 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
20 HARVEY, Eugene...... g 1-6 0-0 3-5 0 1 1 0 5 4 6 0 1 36
21 HAZELL, Jeremy...... g 6-14 4-10 4-5 1 3 4 2 20 1 2 0 2 38
22 GAUSE, Paul......... g 3-8 1-4 3-4 1 2 3 5 10 2 1 0 3 34
10 THEODORE, Jordan.... 4-8 1-3 4-4 0 1 1 2 13 4 2 0 1 28
13 DAVIS, Mike......... 3-4 0-0 0-0 1 4 5 3 6 0 0 2 0 17
TEAM................ 2 2
Totals.............. 21-50 9-23 14-18 5 24 29 16 65 13 12 3 8 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 13-24 54.2% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 6-13 46.2% Game: 39.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-12 83.3% Game: 77.8% 2,1
--------------------------------------------------------------------------------
Officials: Joe Lindsay, William Bush, Brent Hampton
Technical fouls: IUPUI-None. Seton Hall-TEAM.
Attendance: 7298
Score by Periods 1st 2nd Total
IUPUI......................... 33 34 - 67
Seton Hall.................... 23 42 - 65
Class B technical foul assessed to Seton Hall prior to game
Technical foul on SHU head coach Bobby Gonzalez with 11:18 left in second half