Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | DELTUFO, Nick | f | 3-5 | 1-1 | 1-1 | 2-2 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 15 |
| 34 | GAITLEY, Dutch | f | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 17 |
| 03 | YOUNGBLOOD, Jhamar | g | 11-24 | 3-10 | 2-3 | 0-5 | 5 | 4 | 27 | 4 | 6 | 0 | 2 | 40 |
| 05 | COLEMAN, Whitney | g | 3-10 | 0-3 | 1-1 | 1-4 | 5 | 2 | 7 | 1 | 7 | 1 | 3 | 39 |
| 15 | HETT, James | g | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 34 |
| 01 | SIMPSON, Yaniv | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 02 | NUNNER, Alex | - | 4-8 | 3-6 | 0-0 | 0-3 | 3 | 2 | 11 | 2 | 3 | 0 | 1 | 31 |
| 12 | CREWS, Rickie | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 21 | BARBOUR, George | - | 2-3 | 0-0 | 1-2 | 4-1 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | 23 |
| 23 | RUTLEDGE, R.J. | - | 4-8 | 2-5 | 3-3 | 0-2 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 9-26 | 12-16 | 11-23 | 34 | 23 | 81 | 11 | 23 | 4 | 9 | 225 | |
| 47.6% | 34.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 3-9 | 3-6 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 18-30 | 5-13 | 9-10 | |||||||||||
| 60.0% | 38.5% | 90.0% | ||||||||||||
| Overtime: | 4-9 | 1-4 | 0-0 | |||||||||||
| 44.4% | 25.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | LAING, Brian | f | 7-14 | 2-3 | 2-4 | 4-6 | 10 | 3 | 18 | 4 | 2 | 0 | 5 | 45 |
| 31 | GARCIA, John | c | 0-2 | 0-0 | 0-2 | 5-1 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 16 |
| 02 | NUTTER, Jamar | g | 2-9 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 23 |
| 15 | HARVEY, Eugene | g | 8-12 | 0-0 | 11-14 | 1-4 | 5 | 2 | 27 | 4 | 3 | 0 | 4 | 45 |
| 35 | DAVIS, Larry | g | 4-13 | 3-4 | 3-4 | 3-3 | 6 | 1 | 14 | 3 | 1 | 0 | 2 | 35 |
| 13 | DAVIS, Mike | - | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| 21 | HAZELL, Jeremy | - | 3-10 | 2-8 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 22 |
| 22 | GAUSE, Paul | - | 5-10 | 1-5 | 2-3 | 2-3 | 5 | 4 | 13 | 2 | 2 | 0 | 8 | 32 |
| 25 | OKOSUN, Augustine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 10-24 | 19-28 | 20-23 | 43 | 17 | 89 | 15 | 16 | 4 | 21 | 225 | |
| 42.3% | 41.7% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 5-15 | 6-12 | |||||||||||
| 32.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 4-8 | 9-10 | |||||||||||
| 44.4% | 50.0% | 90.0% | ||||||||||||
| Overtime: | 6-7 | 1-1 | 4-6 | |||||||||||
| 85.7% | 100% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Monmouth | 22 | 50 | 9 | 81 | Record: (0-2) |
| Seton Hall | 35 | 37 | 17 | 89 | Record: (1-0) |
|
Officials: Brian O'Connell, Ray Perone, Ed Corbett
Technical fouls: Monmouth-None. Seton Hall-None. Attendance: 6711 |