Seton Hall
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Seton Hall (as of May 22, 2008)
(All games Sorted by Batting avg)
Record: 31-25 Home: 16-9 Away: 13-12 Neutral: 2-4 Conference: 15-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MILLER Greg......... .340 40-40 153 28 52 9 2 2 25 71 .464 8 3 34 3 .380 2 0 2-2 68 12 4 .952
SPAGNUOLO Chris..... .333 35-22 84 10 28 2 0 0 23 30 .357 12 1 5 1 .414 2 5 0-0 19 0 1 .950
AFFINITO Chris...... .308 53-52 201 38 62 9 3 10 40 107 .532 19 6 47 2 .385 0 3 0-1 227 18 7 .972
RUSBARSKY A.J....... .300 55-54 213 33 64 7 1 0 28 73 .343 24 1 20 3 .366 5 8 4-8 89 167 13 .952
PAPPAS Mark......... .293 56-56 215 41 63 9 1 7 39 95 .442 21 5 24 5 .357 8 3 3-3 113 177 7 .976
ESPOSITO Frank...... .281 27-24 89 15 25 3 1 0 10 30 .337 9 4 18 2 .369 1 3 1-2 138 33 1 .994
LOPEZ Dan........... .263 55-54 179 38 47 9 3 1 30 65 .363 25 9 19 2 .377 2 7 18-20 102 1 3 .972
FONTENELLI Chris.... .261 31-18 69 15 18 0 0 0 11 18 .261 10 1 21 0 .354 2 0 2-2 15 48 2 .969
SMEDBERG Matt....... .260 53-51 169 34 44 4 6 0 22 60 .355 26 10 26 0 .388 1 14 8-13 84 2 0 1.000
ABREU Bobby......... .250 22-7 32 8 8 0 0 0 3 8 .250 3 2 5 0 .351 0 2 0-0 7 2 0 1.000
GUSRANG Sean........ .242 35-30 91 15 22 4 1 1 15 31 .341 9 1 19 0 .305 4 2 0-0 16 53 7 .908
MCCANN Tim.......... .230 42-37 126 18 29 7 4 2 11 50 .397 15 2 38 1 .319 1 3 1-2 335 9 5 .986
BROWN Edward........ .209 21-12 43 8 9 3 0 1 7 15 .349 4 4 7 0 .333 0 1 2-2 19 13 4 .889
SKOPAK Matt......... .197 31-27 71 9 14 2 1 0 8 18 .254 11 11 8 2 .387 0 9 1-2 181 28 3 .986
TALERICO Joe........ .179 18-7 28 3 5 2 0 0 3 7 .250 4 0 13 0 .281 0 1 2-2 9 0 1 .900
BLANKE Michael...... .174 13-5 23 2 4 1 0 0 4 5 .217 2 2 5 0 .296 0 0 0-0 4 2 1 .857
ROGERS Michael...... .063 14-5 16 3 1 0 0 0 1 1 .063 4 0 7 0 .238 1 4 0-1 0 5 0 1.000
BOGGI Michael....... .000 7-3 11 1 0 0 0 0 0 0 .000 1 0 3 0 .083 0 0 0-0 5 1 0 1.000
SINGER Matt......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 7 2 .846
Totals.............. .273 56-56 1814 319 495 71 23 24 280 684 .377 207 62 320 21 .362 29 65 44-60 1456 654 74 .966
Opponents........... .253 56-56 1778 249 450 76 24 20 224 634 .357 208 53 362 41 .346 16 46 46-73 1443 672 77 .965
LOB - Team (416), Opp (396). DPs turned - Team (57), Opp (38). CI - Team (0), Opp (1). IBB - Team (5), AFFINITO 2, SMEDBERG
1, PAPPAS 1, LOPEZ 1, Opp (10). Picked off - SKOPAK 2, RUSBARSKY 1, SMEDBERG 1, FONTENELLI 1, LOPEZ 1, TALERICO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ROACH Chris......... 2.57 3-1 14 9 0 0/1 0 49.0 49 16 14 15 26 8 1 0 176 .278 4 1 2 3 7
SINGER Matt......... 3.12 4-0 26 0 0 0/2 3 40.1 40 16 14 6 21 6 1 1 151 .265 1 3 0 2 3
BLACK Sean.......... 3.44 3-3 17 8 1 1/3 2 65.1 48 28 25 30 59 9 3 6 230 .209 7 6 3 1 2
GWALTNEY Jesse...... 3.47 0-4 24 3 0 0/2 1 49.1 41 26 19 23 35 5 6 3 178 .230 5 6 2 1 6
FERNANDEZ Luis...... 3.48 2-4 21 3 0 0/1 1 41.1 40 18 16 18 30 6 1 2 153 .261 4 4 0 1 3
YOUNG Corey......... 3.52 8-4 13 12 1 1/2 0 79.1 70 35 31 25 78 11 3 3 293 .239 4 13 0 0 7
MILLER Greg......... 3.63 3-4 12 9 0 0/1 1 44.2 39 25 18 36 37 7 3 0 154 .253 6 3 0 2 6
DUDZINSKI Brian..... 3.68 2-0 9 3 0 0/0 0 22.0 19 13 9 12 10 4 1 0 80 .238 4 5 0 1 2
MCGLYNN Chris....... 4.55 2-1 14 3 0 0/0 0 29.2 35 17 15 11 10 10 0 1 112 .313 4 3 2 3 4
CANTWELL Keith...... 5.25 0-0 14 2 0 0/1 4 24.0 23 20 14 12 23 7 0 2 92 .250 4 0 0 1 3
DIROCCO Joe......... 6.11 3-3 16 4 0 0/2 1 35.1 37 26 24 18 32 2 5 2 136 .272 8 7 2 1 3
BOGGI Michael....... 9.00 0-1 3 0 0 0/0 0 4.0 5 4 4 0 0 0 0 0 16 .313 0 0 1 0 0
MCCANN Tim.......... 40.50 0-0 1 0 0 0/0 0 0.2 2 3 3 2 1 0 0 0 4 .500 0 1 0 0 0
NIGRO Marc.......... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 1 0 0 3 .667 0 1 0 0 0
Totals.............. 3.86 30-25 56 56 2 7/5 13 485.1 450 249 208 208 362 76 24 20 1778 .253 51 53 12 16 46
Opponents........... 4.86 25-30 56 56 6 1/0 11 481.0 495 319 260 207 320 71 23 24 1814 .273 50 62 6 29 65
PB - Team (8), ESPOSITO 4, SKOPAK 3, AFFINITO 1, Opp (9). Pickoffs - Team (16), BLACK 3, MILLER 3, ROACH 2, GWALTNEY 2,
DIROCCO 2, MCGLYNN 2, DUDZINSKI 1, YOUNG 1, Opp (7). SBA/ATT - ESPOSITO (21-34), SKOPAK (19-29), BLACK (10-16), YOUNG (7-12),
MCGLYNN (7-8), AFFINITO (6-7), CANTWELL (2-7), DUDZINSKI (4-6), DIROCCO (4-5), GWALTNEY (2-5), FERNANDEZ (3-4), SINGER (3-4),
MILLER (1-3), ROACH (3-3).
The Automated ScoreBook
Overall Statistics for Seton Hall (as of May 22, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SMEDBERG Matt....... 86 84 2 0 1.000 0 0 0 --- 0 0
ABREU Bobby......... 9 7 2 0 1.000 0 0 0 --- 0 0
DIROCCO Joe......... 7 0 7 0 1.000 1 4 1 .800 0 0
BOGGI Michael....... 6 5 1 0 1.000 0 0 0 --- 0 0
ROGERS Michael...... 5 0 5 0 1.000 0 0 0 --- 0 0
CANTWELL Keith...... 5 2 3 0 1.000 0 2 5 .286 0 0
ESPOSITO Frank...... 172 138 33 1 .994 1 21 13 .618 4 0
SKOPAK Matt......... 212 181 28 3 .986 1 19 10 .655 3 0
MCCANN Tim.......... 349 335 9 5 .986 32 0 0 --- 0 0
PAPPAS Mark......... 297 113 177 7 .976 42 0 0 --- 0 0
AFFINITO Chris...... 252 227 18 7 .972 22 6 1 .857 1 0
LOPEZ Dan........... 106 102 1 3 .972 0 0 0 --- 0 0
FONTENELLI Chris.... 65 15 48 2 .969 2 0 0 --- 0 0
MILLER Greg......... 84 68 12 4 .952 3 1 2 .333 0 0
RUSBARSKY A.J....... 269 89 167 13 .952 42 0 0 --- 0 0
SPAGNUOLO Chris..... 20 19 0 1 .950 0 0 0 --- 0 0
FERNANDEZ Luis...... 15 3 11 1 .933 2 3 1 .750 0 0
GUSRANG Sean........ 76 16 53 7 .908 7 0 0 --- 0 0
TALERICO Joe........ 10 9 0 1 .900 0 0 0 --- 0 0
BROWN Edward........ 36 19 13 4 .889 4 0 0 --- 0 0
BLACK Sean.......... 18 2 14 2 .889 0 10 6 .625 0 0
MCGLYNN Chris....... 9 1 7 1 .889 0 7 1 .875 0 0
YOUNG Corey......... 24 8 13 3 .875 0 7 5 .583 0 0
GWALTNEY Jesse...... 14 2 10 2 .857 1 2 3 .400 0 0
BLANKE Michael...... 7 4 2 1 .857 0 0 0 --- 0 0
SINGER Matt......... 13 4 7 2 .846 1 3 1 .750 0 0
DUDZINSKI Brian..... 5 0 4 1 .800 0 4 2 .667 0 0
ROACH Chris......... 13 3 7 3 .769 0 3 0 1.000 0 0
NIGRO Marc.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2184 1456 654 74 .966 57 46 27 .630 8 0
Opponents........... 2192 1443 672 77 .965 38 44 16 .733 9 1